INTERACTIVE DYNAMICS LTD
Company number 03898812 · Monitor this company
Net assets, total assets & total liabilities 2011 – 2020
- Total assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 10 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2020-12-31 | — | -£272,519 | — | £90 | — | — | |
| 2019-12-31 | — | -£271,875 | — | £238 | — | — | |
| 2018-12-31 | £1,419 | -£272,425 | — | £1,019 | — | — | |
| 2017-12-31 | £2,054 | -£272,365 | — | £1,654 | — | — | |
| 2016-12-31 | £4,229 | -£273,905 | — | £4,029 | — | — | |
| 2015-12-31 | £4,148 | -£268,439 | — | £2,455 | — | — | |
| 2014-12-31 | £2,761 | -£255,505 | — | £700 | — | — | |
| 2013-12-31 | £8,992 | -£252,218 | — | £8,506 | — | — | |
| 2012-12-31 | £5,416 | -£245,648 | — | £4,804 | — | — | |
| 2011-12-31 | £7,144 | -£243,225 | — | £3,818 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.