INTERGLOBE FREIGHT SERVICES LIMITED
Company number 03263527 · Monitor this company
Net assets, total assets & total liabilities 2014 – 2023
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 13 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2023-10-31 | £45,141 | -£69,941 | -£65,750 | £8,378 | — | — | |
| 2022-10-31 | £44,999 | -£48,798 | -£43,385 | £6,820 | — | — | |
| 2021-10-31 | £30,699 | -£50,000 | -£42,727 | £4,071 | — | — | |
| 2020-10-31 | £46,858 | -£50,000 | -£23,252 | £2,142 | — | — | |
| 2019-10-31 | £26,947 | -£26,350 | £5,109 | £1,309 | — | — | |
| 2018-10-31 | £15,725 | -£14,741 | — | £1,475 | — | — | |
| 2017-10-31 | £17,175 | -£19,215 | — | £483 | — | — | |
| 2016-10-31 | £17,842 | -£10,824 | — | £6,149 | — | — | |
| 2015-10-31 | £17,159 | -£37,052 | — | £8,277 | — | — | |
| 2014-10-31 | £10,025 | -£37,370 | — | £7,483 | — | — | |
| 2013-10-31 | £1,459 | -£26,999 | — | £420 | — | — | |
| 2012-10-31 | £15,491 | -£25,157 | — | £58 | — | — | |
| 2011-10-31 | £19,618 | -£19,226 | — | £2,555 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.