INTERSTOCK LTD
Company number 06912938 · Monitor this company
Net assets, total assets & total liabilities 2011 – 2017
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 7 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2017-05-31 | £325,333 | -£274,870 | £50,463 | £325,333 | — | — | |
| 2016-05-31 | £214,976 | -£168,114 | £46,862 | £214,976 | — | — | |
| 2015-05-31 | £167,639 | -£127,845 | £39,794 | £167,639 | — | — | |
| 2014-05-31 | £75,537 | -£50,980 | £24,557 | £75,537 | — | — | |
| 2013-05-31 | £75,038 | -£48,390 | £26,648 | £75,038 | — | — | |
| 2012-05-31 | £211,601 | -£184,428 | £27,173 | £211,601 | — | — | |
| 2011-05-31 | £24,074 | -£3,366 | £20,708 | £24,074 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.