IP GLOBAL SERVICES LTD
Company number 08012620 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 13 years
Latest accounts (2025-03-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-03-31 | £2,010,342 | -£452,456 | £1,540,548 | £169,960 | — | — | 15 |
| 2024-03-31 | £1,846,024 | -£611,255 | £1,207,431 | £234,258 | — | — | 14 |
| 2023-03-31 | £1,777,137 | -£961,903 | £777,896 | £493,117 | — | — | |
| 2022-03-31 | £689,015 | -£313,380 | £328,297 | £99,015 | — | — | |
| 2021-03-31 | £454,727 | -£294,269 | £110,458 | — | — | — | |
| 2020-03-31 | — | -£18,041 | £32,268 | — | — | — | |
| 2019-03-31 | — | -£28,184 | £13,806 | — | — | — | |
| 2018-03-31 | £78,505 | -£68,624 | £9,881 | £52,161 | — | — | |
| 2017-03-31 | — | -£25,853 | -£4,460 | — | — | — | |
| 2016-03-31 | £29,086 | -£28,986 | £100 | £21,339 | — | — | |
| 2015-03-31 | £15,341 | -£18,380 | £100 | £14,771 | — | — | |
| 2014-03-31 | £12,267 | -£12,167 | £100 | £4,707 | — | — | |
| 2013-03-31 | £31,056 | -£18,122 | £12,934 | £31,056 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.