JACKED STRUCTURES LIMITED
Company number 08557704 · Monitor this company
Net assets, total assets & total liabilities 2015 – 2024
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 11 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2024-06-30 | £97,562 | -£17,437 | £70,895 | — | — | — | |
| 2023-06-30 | £127,551 | -£17,212 | £91,824 | — | — | — | |
| 2022-06-30 | £142,354 | -£16,987 | £107,316 | — | — | — | |
| 2021-06-30 | £141,963 | -£18,761 | £104,794 | — | — | — | |
| 2020-06-30 | £115,620 | -£16,948 | £80,488 | — | — | — | |
| 2019-06-30 | £78,594 | -£26,312 | £52,816 | — | — | — | |
| 2018-06-30 | £67,814 | -£25,912 | £39,123 | — | — | — | |
| 2017-06-30 | £119,921 | -£25,312 | £74,166 | — | — | — | |
| 2016-06-30 | £35,947 | -£27,187 | — | — | — | — | |
| 2015-06-30 | £45,318 | -£28,261 | — | — | — | — | |
| 2014-06-30 | £62,263 | -£45,931 | — | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.