JMD PROPERTY DEVELOPMENTS LTD
Company number 10978430 · Monitor this company
Net assets, total assets & total liabilities 2018 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 8 years
Latest accounts (2025-09-30): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-09-30 | £276,514 | -£96,624 | £179,890 | — | — | — | 1 |
| 2024-09-30 | £625,440 | -£302,915 | £321,262 | — | — | — | 1 |
| 2023-09-30 | £695,170 | -£354,095 | £329,135 | — | — | — | |
| 2022-09-30 | £511,822 | -£156,103 | £329,052 | — | — | — | |
| 2021-09-30 | £431,917 | -£36,667 | £382,332 | — | — | — | |
| 2020-09-30 | £292,966 | -£45,834 | £241,855 | — | — | — | |
| 2019-09-30 | £243,860 | -£246,199 | -£2,339 | — | — | — | |
| 2018-09-30 | £397,770 | -£402,306 | — | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.