JOHN EDGELL LIMITED
Company number 04860014 · Monitor this company
Net assets, total assets & total liabilities 2015 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 10 years
Latest accounts (2025-03-31): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-03-31 | £18,988 | -£9,037 | £7,601 | — | — | — | 2 |
| 2023-09-30 | £22,967 | -£13,164 | £7,453 | — | — | — | |
| 2022-09-30 | £21,787 | -£12,114 | £7,208 | — | — | — | |
| 2021-09-30 | £30,727 | -£10,423 | £19,238 | — | — | — | |
| 2020-09-30 | £9,961 | -£7,753 | £1,752 | — | — | — | |
| 2019-09-30 | £18,168 | -£10,504 | £4,976 | — | — | — | |
| 2018-09-30 | £33,390 | -£14,535 | £21,074 | — | — | — | |
| 2017-09-30 | — | — | £17,106 | — | — | — | |
| 2016-09-30 | £35,195 | -£20,556 | £17,191 | — | — | — | |
| 2015-09-30 | £33,256 | -£27,130 | — | £19,176 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.