JPS PROJECT SERVICES LTD
Company number 09611194 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2021
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 6 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2021-05-31 | £22,347 | -£1,776 | £20,571 | £7,549 | — | — | |
| 2020-05-31 | — | £4,150 | £64,241 | £11,902 | — | — | |
| 2019-05-31 | — | £3,472 | £68,744 | £25,460 | — | — | |
| 2018-05-31 | — | £2,935 | £55,484 | £22,633 | — | — | |
| 2017-05-31 | — | £2,379 | £37,035 | £22,437 | — | — | |
| 2016-05-31 | £37,425 | -£11,678 | £24,547 | £8,784 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.