KHALIJ SERVICES LTD
Company number 10716160 · Monitor this company
Net assets, total assets & total liabilities 2018 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 8 years
Latest accounts (2025-09-30): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-09-30 | £530,510 | -£455,426 | £26,970 | £11,069 | — | — | 3 |
| 2024-09-30 | £392,519 | -£326,482 | £9,034 | £26,619 | — | — | 3 |
| 2023-09-30 | £360,951 | -£343,287 | £8,207 | £23,220 | — | — | |
| 2022-09-30 | £376,723 | -£393,843 | £31,229 | £8,201 | — | — | |
| 2021-09-30 | £344,741 | -£354,398 | £19,607 | £3,137 | — | — | |
| 2020-09-30 | £61,277 | -£88,866 | £36,648 | £28,777 | — | — | |
| 2019-09-30 | £38,763 | -£64,523 | £35,003 | £6,046 | — | — | |
| 2018-09-30 | £14,444 | -£13,477 | £967 | £12,529 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.