LEGISAFE LIMITED
Company number 07317119 · Monitor this company
Net assets, total assets & total liabilities 2012 – 2021
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 11 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2021-07-30 | — | -£2,468 | £2,705 | — | — | — | |
| 2020-07-30 | £3,885 | -£2,574 | £863 | — | — | — | |
| 2019-07-30 | £5,370 | -£4,451 | £566 | — | — | — | |
| 2018-07-30 | £4,966 | -£3,968 | £600 | — | — | — | |
| 2017-07-30 | £4,320 | -£2,249 | £537 | — | — | — | |
| 2016-07-30 | £3,083 | -£2,243 | £477 | — | — | — | |
| 2015-07-30 | £2,582 | -£1,927 | £284 | — | — | — | |
| 2014-07-30 | £4,767 | -£4,103 | £284 | £2,866 | — | — | |
| 2013-07-30 | £2,635 | -£2,031 | £189 | £558 | — | — | |
| 2012-07-31 | £2,643 | -£2,501 | £142 | £939 | — | — | |
| 2011-07-31 | — | — | £2 | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.