LIMESTONEGREY LIMITED
Company number 10714268 · Monitor this company
Net assets, total assets & total liabilities 2018 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 8 years
Latest accounts (2025-03-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-03-31 | £35,053 | -£18,831 | £4,259 | — | — | — | 3 |
| 2024-03-31 | £21,917 | -£11,502 | £2,395 | — | — | — | 3 |
| 2023-03-31 | £49,669 | -£35,183 | £888 | — | — | — | |
| 2022-03-31 | £39,545 | -£15,749 | £20,805 | — | — | — | |
| 2021-03-31 | £105,926 | -£26,191 | £63,068 | — | — | — | |
| 2020-03-31 | £36,383 | -£16,752 | £19,631 | — | — | — | |
| 2019-03-31 | £34,767 | -£21,766 | £9,987 | — | — | — | |
| 2018-03-31 | £5,599 | -£6,350 | £751 | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.