LUDA PROPERTY GROUP LTD
Company Documents
| Date | Description |
|---|---|
| 31/10/2531 October 2025 New | Total exemption full accounts made up to 2025-01-31 |
| 19/08/2519 August 2025 | Registration of charge 146167370016, created on 2025-08-15 |
| 19/08/2519 August 2025 | Registration of charge 146167370015, created on 2025-08-15 |
| 01/04/251 April 2025 | Satisfaction of charge 146167370012 in full |
| 01/04/251 April 2025 | Registration of charge 146167370014, created on 2025-03-21 |
| 17/03/2517 March 2025 | Registration of charge 146167370013, created on 2025-03-11 |
| 26/02/2526 February 2025 | Satisfaction of charge 146167370010 in full |
| 26/02/2526 February 2025 | Satisfaction of charge 146167370011 in full |
| 26/02/2526 February 2025 | Satisfaction of charge 146167370009 in full |
| 26/02/2526 February 2025 | Satisfaction of charge 146167370008 in full |
| 26/02/2526 February 2025 | Satisfaction of charge 146167370007 in full |
| 26/02/2526 February 2025 | Satisfaction of charge 146167370006 in full |
| 26/02/2526 February 2025 | Satisfaction of charge 146167370005 in full |
| 26/02/2526 February 2025 | Satisfaction of charge 146167370004 in full |
| 26/02/2526 February 2025 | Satisfaction of charge 146167370003 in full |
| 18/02/2518 February 2025 | Satisfaction of charge 146167370001 in full |
| 18/02/2518 February 2025 | Satisfaction of charge 146167370002 in full |
| 31/01/2531 January 2025 | Annual accounts for year ending 31 Jan 2025 |
| 24/01/2524 January 2025 | Confirmation statement made on 2025-01-24 with no updates |
| 22/10/2422 October 2024 | Total exemption full accounts made up to 2024-01-31 |
| 13/08/2413 August 2024 | Director's details changed for Mrs Terri Marie Carney on 2024-07-25 |
| 13/08/2413 August 2024 | Change of details for Mrs Terri Marie Carney as a person with significant control on 2024-07-25 |
| 13/08/2413 August 2024 | Director's details changed for Mr David Michael Carney on 2024-07-25 |
| 13/08/2413 August 2024 | Registered office address changed from 29 Lawns Avenue Orrell Wigan WN5 8UQ England to C/O Dpc Stone House Stone Road Business Park Stoke-on-Trent Staffordshire ST4 6SR on 2024-08-13 |
| 13/08/2413 August 2024 | Change of details for Mr David Michael Carney as a person with significant control on 2024-07-25 |
| 08/08/248 August 2024 | Registration of charge 146167370012, created on 2024-08-07 |
| 08/08/248 August 2024 | Registration of charge 146167370011, created on 2024-08-07 |
| 31/07/2431 July 2024 | Registration of charge 146167370010, created on 2024-07-30 |
| 31/07/2431 July 2024 | Registration of charge 146167370009, created on 2024-07-30 |
| 10/04/2410 April 2024 | Registration of charge 146167370008, created on 2024-04-05 |
| 10/04/2410 April 2024 | Registration of charge 146167370007, created on 2024-04-05 |
| 31/01/2431 January 2024 | Annual accounts for year ending 31 Jan 2024 |
| 25/01/2425 January 2024 | Confirmation statement made on 2024-01-24 with updates |
| 12/12/2312 December 2023 | Registration of charge 146167370006, created on 2023-12-01 |
| 14/11/2314 November 2023 | Registration of charge 146167370005, created on 2023-11-09 |
| 11/08/2311 August 2023 | Registration of charge 146167370004, created on 2023-08-11 |
| 28/07/2328 July 2023 | Registration of charge 146167370003, created on 2023-07-27 |
| 11/04/2311 April 2023 | Registration of charge 146167370002, created on 2023-04-04 |
| 04/04/234 April 2023 | Registration of charge 146167370001, created on 2023-04-04 |
| 25/01/2325 January 2023 | Incorporation |
More Company Information
Recently Viewed
Follow Company
- Receive an alert email on changes to financial status
- Early indications of liquidity problems
- Warns when company reporting is overdue
- Free service, no spam emails Follow this company