MAKESAFE LIMITED
Company number 01142502 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 15 years
Latest accounts (2025-10-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-10-31 | £136,411 | -£54,254 | £109,352 | £26,001 | — | — | 3 |
| 2024-10-31 | £111,373 | -£41,541 | £81,436 | £19,557 | — | — | 3 |
| 2023-10-31 | £84,812 | -£37,994 | £59,614 | £14,216 | — | — | |
| 2022-10-31 | £90,211 | -£60,780 | £48,592 | £9,411 | — | — | |
| 2021-10-31 | £85,821 | -£42,277 | £36,335 | £5,147 | — | — | |
| 2020-10-31 | £78,934 | -£40,000 | £22,211 | £4,402 | — | — | |
| 2019-10-31 | £34,720 | -£45,721 | £3,123 | £3,649 | — | — | |
| 2018-10-31 | £37,158 | -£40,262 | £6,640 | £1,845 | — | — | |
| 2017-10-31 | £36,582 | -£47,155 | £1,133 | £1,470 | — | — | |
| 2016-10-31 | £45,008 | -£48,338 | £10,778 | £1,010 | — | — | |
| 2015-10-31 | £64,410 | -£59,889 | £592 | £393 | — | — | |
| 2014-10-31 | £68,542 | -£51,995 | £12,982 | £371 | — | — | |
| 2013-10-31 | £56,012 | -£41,541 | £10,465 | £383 | — | — | |
| 2012-10-31 | £56,576 | -£48,512 | £3,322 | £515 | — | — | |
| 2011-10-31 | £73,026 | -£58,386 | £8,843 | £702 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.
Debt & working capital 2025-10-31
- Owed by customers
- £24,405
- Owed to suppliers
- £8,949