MANDORA DEVELOPMENTS LTD
Company number 09814840 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2022
- Total assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 7 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2022-12-31 | £7,579,926 | -£9,294,947 | — | £272,911 | — | — | |
| 2021-12-31 | £9,101,105 | -£10,456,059 | — | £56,519 | — | — | |
| 2020-12-31 | £8,770,726 | -£9,608,652 | — | £15,618 | — | — | |
| 2019-12-31 | £5,583,661 | -£6,186,126 | — | £3,468 | — | — | |
| 2018-12-31 | £4,003,079 | -£4,435,678 | — | £563,495 | — | — | |
| 2017-12-31 | £5,923,464 | -£6,000,967 | — | £13,011 | — | — | |
| 2016-12-31 | £5,023,005 | -£5,099,787 | — | £318,141 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.