MOBILITY 1ST LIMITED
Company number 05280717 · Monitor this company
Net assets, total assets & total liabilities 2011 – 2019
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 9 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2019-11-30 | £3,386 | -£6,449 | — | — | — | — | |
| 2018-11-30 | £7,711 | -£2,544 | — | — | — | — | |
| 2017-11-30 | £12,545 | -£4,605 | — | — | — | — | |
| 2016-11-30 | £15,193 | -£5,026 | — | — | — | — | |
| 2015-11-30 | £10,808 | -£4,735 | — | £8,016 | — | — | |
| 2014-11-30 | £8,201 | -£3,391 | — | £5,642 | — | — | |
| 2013-11-30 | £33,522 | -£13,927 | £22,277 | £28,427 | — | — | |
| 2012-11-30 | £28,129 | -£13,116 | £18,544 | £23,588 | — | — | |
| 2011-11-30 | £18,110 | -£6,440 | £16,324 | £12,215 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.