MULTIBUILD PROPERTIES LIMITED
Company number 05534492 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 13 years
Latest accounts (2025-08-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-08-31 | £267,136 | -£29,019 | £238,117 | £33,669 | — | — | 2 |
| 2024-08-31 | £255,877 | -£208,983 | £46,894 | £22,410 | — | — | 2 |
| 2023-08-31 | £257,672 | -£120,776 | £136,896 | £24,205 | — | — | |
| 2022-08-31 | £242,983 | -£119,410 | £123,563 | £9,465 | — | — | |
| 2021-08-31 | £247,549 | -£133,108 | £114,441 | £14,014 | — | — | |
| 2020-08-31 | £129,009 | -£26,240 | £102,769 | £8,050 | — | — | |
| 2019-08-31 | £115,344 | -£24,493 | £90,851 | £12,355 | — | — | |
| 2018-08-31 | £101,996 | -£23,748 | £78,248 | £16,967 | — | — | |
| 2017-08-31 | £257,094 | -£162,198 | £72,778 | £18,012 | — | — | |
| 2016-08-31 | £254,800 | -£185,353 | £68,247 | — | — | — | |
| 2015-08-31 | £255,559 | -£189,453 | £66,106 | £16,595 | — | — | |
| 2014-08-31 | £262,380 | -£178,125 | £84,255 | £17,973 | — | — | |
| 2013-08-31 | £248,103 | -£164,242 | £83,861 | £3,465 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.
Debt & working capital 2025-08-31
- Owed to suppliers
- £2,400