MYFIRSTSERVER LIMITED
Company number 03414416 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 12 years
Latest accounts (2025-01-31): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-01-31 | £28,716 | -£32,892 | -£1,567 | £2,720 | — | — | 1 |
| 2024-01-31 | £15,191 | -£46,270 | -£30,530 | £55 | — | — | 1 |
| 2023-01-31 | £11,289 | -£37,701 | -£28,248 | £55 | — | — | |
| 2022-01-31 | £15,505 | -£35,486 | -£26,847 | — | — | — | |
| 2021-01-31 | £16,853 | -£12,769 | -£5,956 | — | — | — | |
| 2020-01-31 | £18,101 | -£25,124 | -£7,023 | — | — | — | |
| 2019-01-31 | £23,429 | -£29,706 | — | — | — | — | |
| 2018-01-31 | £25,208 | -£24,298 | — | — | — | — | |
| 2017-01-31 | £13,033 | -£12,464 | — | — | — | — | |
| 2016-01-31 | £10,094 | -£10,009 | — | — | — | — | |
| 2015-01-31 | £5,587 | -£7,856 | — | £1,020 | — | — | |
| 2014-01-31 | £4,012 | -£7,460 | — | £1,195 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.