NIGEL1982 LIMITED
Company number 09422078 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 10 years
Latest accounts (2025-03-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-03-31 | £54,750 | -£206,809 | -£142,990 | £48,110 | — | — | 3 |
| 2024-03-31 | £6,122 | -£46,029 | -£54,016 | £3,803 | — | — | 1 |
| 2023-03-31 | £14,296 | -£21,377 | -£25,839 | £10,031 | — | — | |
| 2022-03-31 | £40,977 | -£27,507 | £3,488 | £29,857 | — | — | |
| 2021-03-31 | £70,444 | -£30,000 | £21,262 | — | — | — | |
| 2020-03-31 | £31,354 | -£4,595 | £26,759 | — | — | — | |
| 2019-03-31 | £19,965 | -£12,792 | £7,173 | — | — | — | |
| 2018-03-31 | £30,724 | -£3,621 | £27,103 | — | — | — | |
| 2017-03-31 | £50,986 | -£25,967 | £25,019 | £18,069 | — | — | |
| 2016-03-31 | £12,543 | -£17,888 | -£5,345 | £350 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.
Debt & working capital 2025-03-31
- Owed to suppliers
- £119