ONE STOP STORES LIMITED
Company number 02462858 · Monitor this company
Gender pay gap
In the 2025/26 reporting year, women's median hourly pay here was 3.9% lower than men's (5000 to 19,999 employees).
That puts it around the middle of the pack for pay parity — closer to an equal median than 68% of the 9,642 employers who reported for 2025/26. See the pay gap league table.
Within construction of buildings it is in the top 10% of 104 sector employers who reported.
All 9,642 reporting employers for 2025/26 by median gap. 0 is equal pay; bars right of it are employers where men's median pay is higher, bars left of it where women's is.
The gap has widened since the 3.2% reported for 2017/18.
| Year | Median gap | Mean gap | Bonus gap | Women in top pay quartile | Women in lowest |
|---|---|---|---|---|---|
| 2025/26 | 3.9% | 6.6% | 17.9% | 47.6% | 67.4% |
| 2024/25 | 3.1% | 2.8% | -461.4% | 50.9% | 64.3% |
| 2023/24 | 2.7% | 7.6% | 25.1% | 49.9% | 65.4% |
| 2022/23 | 4.9% | 6.7% | 22.8% | 49.6% | 61.4% |
| 2021/22 | 2.6% | 6.4% | 19.9% | 50.2% | 59.2% |
| 2020/21 | 2.3% | 6.3% | 3.6% | 50% | 60.7% |
| 2019/20 | 4.1% | 7.4% | -11.1% | 48.9% | 61.6% |
| 2018/19 | 5.1% | 8.8% | -7.7% | 49.7% | 65.3% |
| 2017/18 | 3.2% | 9.6% | -20% | 48.7% | 65.4% |
Reported by the employer under the gender pay gap regulations — full report on the official service. Contains public sector information licensed under the Open Government Licence v3.0.