OPUS ELECTRICAL SOLUTIONS LIMITED
Company number 10110360 · Monitor this company
Net assets, total assets & total liabilities 2017 – 2024
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 8 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2024-03-31 | £98,120 | -£99,951 | — | — | — | — | 10 |
| 2023-03-31 | £224,876 | -£152,499 | — | — | — | — | |
| 2022-03-31 | £179,751 | -£107,163 | — | — | — | — | |
| 2021-03-31 | £149,382 | -£90,843 | £15,149 | — | — | — | |
| 2020-03-31 | £58,719 | -£55,682 | £3,037 | — | — | — | |
| 2019-03-31 | £125,422 | -£90,421 | £33,501 | — | — | — | |
| 2018-03-31 | £128,057 | -£84,323 | £43,734 | — | — | — | |
| 2017-03-31 | £89,945 | -£73,829 | — | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.