PEGASUS IMAGING LIMITED
Company number 04273886 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 15 years
Latest accounts (2025-12-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-12-31 | — | -£57,268 | — | — | — | — | 1 |
| 2024-12-31 | — | -£56,143 | — | — | — | — | 1 |
| 2023-12-31 | — | -£56,163 | — | — | — | — | |
| 2022-12-31 | — | -£55,042 | — | — | — | — | |
| 2021-12-31 | — | -£54,477 | — | — | — | — | |
| 2020-12-31 | — | -£53,937 | — | — | — | — | |
| 2019-12-31 | — | -£53,382 | — | — | — | — | |
| 2018-12-31 | — | -£52,767 | — | — | — | — | |
| 2017-12-31 | — | -£52,167 | — | — | — | — | |
| 2016-12-31 | — | -£51,743 | — | — | — | — | |
| 2015-12-31 | — | -£51,293 | — | — | — | — | |
| 2014-12-31 | — | -£49,930 | — | — | — | — | |
| 2013-12-31 | — | -£49,467 | — | — | — | — | |
| 2012-12-31 | — | -£49,004 | — | — | — | — | |
| 2011-12-31 | — | -£48,510 | — | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.
Debt & working capital 2025-12-31
- Owed by customers
- £1,015