PEGASUS PROFESSIONAL DEVELOPMENT LIMITED
Company number 05025086 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 12 years
Latest accounts (2025-07-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-07-31 | £36,481 | -£14,346 | — | — | — | — | 2 |
| 2024-03-31 | £32,772 | -£14,419 | — | — | — | — | 2 |
| 2023-03-31 | £20,590 | -£17,068 | — | — | — | — | |
| 2022-03-31 | £20,536 | -£18,085 | — | — | — | — | |
| 2021-03-31 | £27,074 | -£23,702 | — | — | — | — | |
| 2020-03-31 | £24,597 | -£23,346 | — | — | — | — | |
| 2019-03-31 | £31,114 | -£30,059 | — | — | — | — | |
| 2018-03-31 | £53,137 | -£41,781 | — | — | — | — | |
| 2017-03-31 | £71,096 | -£50,579 | — | — | — | — | |
| 2016-03-31 | £45,213 | -£43,603 | — | — | — | — | |
| 2015-03-31 | £34,380 | -£35,463 | £880 | £9,076 | — | — | |
| 2014-03-31 | £31,838 | -£32,674 | — | £12,539 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.