POLISH NET COMMERCE LIMITED
Warning: The most recent accounts from 31 January 2014 indicate this Company is Dormant and not currently trading
Company Documents
Date | Description |
---|---|
31/10/1431 October 2014 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/14 |
23/08/1423 August 2014 | DISS40 (DISS40(SOAD)) |
22/08/1422 August 2014 | Annual return made up to 22 January 2014 with full list of shareholders |
20/05/1420 May 2014 | FIRST GAZETTE |
31/01/1431 January 2014 | Annual accounts for year ending 31 Jan 2014 |
06/12/136 December 2013 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/13 |
21/08/1321 August 2013 | DISS40 (DISS40(SOAD)) |
20/08/1320 August 2013 | Annual return made up to 22 January 2013 with full list of shareholders |
21/05/1321 May 2013 | FIRST GAZETTE |
01/03/131 March 2013 | NOTICE OF CHANGE OF NAME NM01 - RESOLUTION |
01/03/131 March 2013 | COMPANY NAME CHANGED POLISH NET COMMERCE ONE LTD CERTIFICATE ISSUED ON 01/03/13 |
31/01/1331 January 2013 | Annual accounts for year ending 31 Jan 2013 |
18/12/1218 December 2012 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/12 |
18/12/1218 December 2012 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/11 |
18/12/1218 December 2012 | Annual return made up to 22 January 2011 with full list of shareholders |
18/12/1218 December 2012 | SECRETARY'S CHANGE OF PARTICULARS / KRYSTYNA GINTOWT / 01/08/2010 |
18/12/1218 December 2012 | Annual return made up to 22 January 2012 with full list of shareholders |
18/12/1218 December 2012 | COMPANY RESTORED ON 18/12/2012 |
06/09/116 September 2011 | STRUCK OFF AND DISSOLVED |
24/05/1124 May 2011 | FIRST GAZETTE |
02/11/102 November 2010 | Annual accounts small company total exemption made up to 31 January 2010 |
22/04/1022 April 2010 | Annual return made up to 22 January 2010 with full list of shareholders |
04/06/094 June 2009 | RETURN MADE UP TO 22/01/09; FULL LIST OF MEMBERS |
04/06/094 June 2009 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/09 |
01/12/081 December 2008 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/08 |
03/07/083 July 2008 | RETURN MADE UP TO 22/01/08; NO CHANGE OF MEMBERS |
27/02/0827 February 2008 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/07 |
21/04/0721 April 2007 | RETURN MADE UP TO 22/01/07; FULL LIST OF MEMBERS |
06/03/076 March 2007 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/06 |
24/02/0624 February 2006 | RETURN MADE UP TO 22/01/06; FULL LIST OF MEMBERS |
11/04/0511 April 2005 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/05 |
11/04/0511 April 2005 | RETURN MADE UP TO 22/01/05; FULL LIST OF MEMBERS |
10/01/0510 January 2005 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/04 |
07/05/047 May 2004 | RETURN MADE UP TO 22/01/04; FULL LIST OF MEMBERS |
23/04/0423 April 2004 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/03 |
17/06/0317 June 2003 | RETURN MADE UP TO 22/01/03; FULL LIST OF MEMBERS |
22/12/0222 December 2002 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/02 |
22/02/0222 February 2002 | RETURN MADE UP TO 22/01/02; FULL LIST OF MEMBERS |
21/11/0121 November 2001 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/01 |
12/04/0112 April 2001 | RETURN MADE UP TO 22/01/01; FULL LIST OF MEMBERS |
01/03/001 March 2000 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/00 |
01/03/001 March 2000 | RETURN MADE UP TO 22/01/00; FULL LIST OF MEMBERS |
31/03/9931 March 1999 | RETURN MADE UP TO 22/01/99; NO CHANGE OF MEMBERS |
31/03/9931 March 1999 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/99 |
23/11/9823 November 1998 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/98 |
18/02/9818 February 1998 | RETURN MADE UP TO 22/01/98; NO CHANGE OF MEMBERS |
13/02/9813 February 1998 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/97 |
14/05/9714 May 1997 | RETURN MADE UP TO 22/01/97; FULL LIST OF MEMBERS |
22/01/9622 January 1996 | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
More Company Information
Recently Viewed
Follow Company
- Receive an alert email on changes to financial status
- Early indications of liquidity problems
- Warns when company reporting is overdue
- Free service, no spam emails Follow this company