RENEW FLOORING LIMITED
Company number 09157116 · Monitor this company
Net assets, total assets & total liabilities 2015 – 2021
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 8 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2021-08-31 | £34,403 | -£18,754 | £234 | — | — | — | |
| 2020-08-31 | £40,823 | -£25,000 | £73 | — | — | — | |
| 2019-08-31 | £23,221 | -£12,330 | £9,691 | — | — | — | |
| 2018-08-31 | £15,540 | -£13,321 | £1,019 | — | — | — | |
| 2017-08-31 | £15,776 | -£10,444 | £4,132 | — | — | — | |
| 2016-08-31 | £19,995 | -£16,444 | £2,351 | — | — | — | |
| 2015-08-31 | — | — | — | — | — | — | |
| 2015-08-30 | £16,900 | -£26,614 | £553 | £8,602 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.