SANDRINGHAM HOUSE LIMITED
No Analysis Available
Get instant AI-powered insights about this company's financial health, risks, and trends.
Order Analysis - £10Company Documents
| Date | Description |
|---|---|
| 03/09/253 September 2025 | Confirmation statement made on 2025-08-31 with no updates |
| 24/04/2524 April 2025 | Micro company accounts made up to 2024-09-30 |
| 04/03/254 March 2025 | Registration of charge 136394380012, created on 2025-02-28 |
| 04/03/254 March 2025 | Registration of charge 136394380013, created on 2025-02-28 |
| 30/09/2430 September 2024 | Annual accounts for year ending 30 Sep 2024 |
| 10/07/2410 July 2024 | Registration of charge 136394380011, created on 2024-07-10 |
| 03/05/243 May 2024 | Micro company accounts made up to 2023-09-30 |
| 20/12/2320 December 2023 | Registration of charge 136394380010, created on 2023-12-20 |
| 14/12/2314 December 2023 | Registration of charge 136394380009, created on 2023-12-11 |
| 30/09/2330 September 2023 | Annual accounts for year ending 30 Sep 2023 |
| 04/09/234 September 2023 | Confirmation statement made on 2023-08-31 with no updates |
| 15/02/2315 February 2023 | Micro company accounts made up to 2022-09-30 |
| 27/01/2327 January 2023 | Registration of charge 136394380008, created on 2023-01-27 |
| 09/12/229 December 2022 | Registration of charge 136394380007, created on 2022-12-09 |
| 30/09/2230 September 2022 | Annual accounts for year ending 30 Sep 2022 |
| 16/05/2216 May 2022 | Registration of charge 136394380004, created on 2022-05-11 |
| 20/04/2220 April 2022 | Registration of charge 136394380003, created on 2022-04-20 |
| 03/02/223 February 2022 | Registration of charge 136394380001, created on 2022-02-02 |
| 23/09/2123 September 2021 | Incorporation |
More Company Information
Recently Viewed
Follow Company
- Receive an alert email on changes to financial status
- Early indications of liquidity problems
- Warns when company reporting is overdue
- Free service, no spam emails Follow this company