SMALL BUSINESS MARKETING AND MANAGEMENT SUPPORT LIMITED
Warning: The most recent accounts from 31 October 2010 indicate this Company is Dormant and not currently trading
Company Documents
Date | Description |
---|---|
25/03/1425 March 2014 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF |
10/09/1310 September 2013 | COMPULSORY STRIKE OFF SUSPENDED (DISS16(SOAS)) |
04/06/134 June 2013 | FIRST GAZETTE |
27/11/1227 November 2012 | COMPULSORY STRIKE OFF SUSPENDED (DISS16(SOAS)) |
23/10/1223 October 2012 | FIRST GAZETTE |
29/05/1229 May 2012 | DISS40 (DISS40(SOAD)) |
28/02/1228 February 2012 | FIRST GAZETTE |
07/09/117 September 2011 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/10/10 |
14/01/1114 January 2011 | Annual return made up to 28 October 2010 with full list of shareholders |
15/11/1015 November 2010 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/10/09 |
21/04/1021 April 2010 | DISS40 (DISS40(SOAD)) |
20/04/1020 April 2010 | Annual return made up to 25 November 2009 with full list of shareholders |
02/03/102 March 2010 | FIRST GAZETTE |
28/10/0828 October 2008 | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
More Company Information
Recently Viewed
Follow Company
- Receive an alert email on changes to financial status
- Early indications of liquidity problems
- Warns when company reporting is overdue
- Free service, no spam emails Follow this company