TFS STORES LIMITED
Company number 06789842 · Monitor this company
Gender pay gap
In the 2025/26 reporting year, women's median hourly pay here was equal to men's (1000 to 4999 employees).
That puts it in the top 10% for pay parity — closer to an equal median than 99% of the 9,642 employers who reported for 2025/26. See the pay gap league table.
Within retail trade, except of motor vehicles and motorcycles it is in the top 10% of 361 sector employers who reported.
All 9,642 reporting employers for 2025/26 by median gap. 0 is equal pay; bars right of it are employers where men's median pay is higher, bars left of it where women's is.
The gap has narrowed since the -2.1% reported for 2017/18.
| Year | Median gap | Mean gap | Bonus gap | Women in top pay quartile | Women in lowest |
|---|---|---|---|---|---|
| 2025/26 | 0% | -2.02% | -12.77% | 86.67% | 82.19% |
| 2024/25 | 0% | -4.84% | 5.37% | 92.8% | 83.2% |
| 2023/24 | 0% | -0.86% | -90.79% | 94.3% | 92.3% |
| 2022/23 | -37.26% | -2.68% | -45.62% | 92.6% | 90% |
| 2021/22 | -4.6% | -1.6% | — | 90.2% | 92.5% |
| 2020/21 | -6.6% | -1.6% | 18.6% | 92.6% | 89.7% |
| 2018/19 | -2% | -1.9% | -61.2% | 95.4% | 91.5% |
| 2017/18 | -2.1% | -2.5% | -10% | 93.1% | 88.8% |
Reported by the employer under the gender pay gap regulations — full report on the official service. Contains public sector information licensed under the Open Government Licence v3.0.