THE CENTRE FOR CRIME AND JUSTICE STUDIES (ISTD)
Company Documents
Date | Description |
---|---|
09/04/259 April 2025 | Total exemption full accounts made up to 2024-06-30 |
23/01/2523 January 2025 | Satisfaction of charge 1 in full |
28/10/2428 October 2024 | Termination of appointment of Jo Phoenix as a director on 2024-10-28 |
23/04/2423 April 2024 | Total exemption full accounts made up to 2023-06-30 |
21/12/2321 December 2023 | Appointment of Ruth Bloomfield as a director on 2023-12-13 |
21/12/2321 December 2023 | Appointment of Bronwen Frow-Jones as a director on 2023-12-13 |
19/12/2319 December 2023 | Appointment of Mr Paul Henry Weatherstone as a director on 2023-12-13 |
14/12/2314 December 2023 | Termination of appointment of Charlotte Donea Weinberg as a director on 2023-12-13 |
27/11/2327 November 2023 | Confirmation statement made on 2023-11-19 with no updates |
09/01/239 January 2023 | Total exemption full accounts made up to 2022-06-30 |
16/12/2216 December 2022 | Termination of appointment of Becky Shepherd as a director on 2022-12-13 |
24/11/2224 November 2022 | Confirmation statement made on 2022-11-19 with no updates |
20/09/2220 September 2022 | Memorandum and Articles of Association |
20/09/2220 September 2022 | Resolutions |
20/09/2220 September 2022 | Resolutions |
15/09/2215 September 2022 | Termination of appointment of Elizabeth Hill as a director on 2022-09-14 |
06/04/226 April 2022 | Total exemption full accounts made up to 2021-06-30 |
25/11/2125 November 2021 | Confirmation statement made on 2021-11-19 with no updates |
08/01/218 January 2021 | FULL ACCOUNTS MADE UP TO 30/06/20 |
24/11/2024 November 2020 | CONFIRMATION STATEMENT MADE ON 19/11/20, NO UPDATES |
03/07/203 July 2020 | APPOINTMENT TERMINATED, DIRECTOR PAUL BEBBINGTON |
22/01/2022 January 2020 | FULL ACCOUNTS MADE UP TO 30/06/19 |
29/11/1929 November 2019 | CONFIRMATION STATEMENT MADE ON 19/11/19, NO UPDATES |
13/11/1913 November 2019 | DIRECTOR APPOINTED MS BECKY SHEPHERD |
13/11/1913 November 2019 | DIRECTOR APPOINTED MR JAMES RICHARDS |
12/11/1912 November 2019 | DIRECTOR APPOINTED PROFESSOR JO PHOENIX |
20/09/1920 September 2019 | DIRECTOR APPOINTED MS ANTONIA PATRICIA DELGADO |
17/09/1917 September 2019 | APPOINTMENT TERMINATED, DIRECTOR RACHEL HALFORD |
06/06/196 June 2019 | FULL ACCOUNTS MADE UP TO 30/06/18 |
20/12/1820 December 2018 | APPOINTMENT TERMINATED, DIRECTOR PATRICK WILLIAMS |
27/11/1827 November 2018 | CONFIRMATION STATEMENT MADE ON 19/11/18, NO UPDATES |
29/06/1829 June 2018 | APPOINTMENT TERMINATED, DIRECTOR CALLUM ALLISON |
07/03/187 March 2018 | APPOINTMENT TERMINATED, DIRECTOR LEE BRIDGES |
20/02/1820 February 2018 | FULL ACCOUNTS MADE UP TO 30/06/17 |
01/12/171 December 2017 | CONFIRMATION STATEMENT MADE ON 19/11/17, NO UPDATES |
01/12/171 December 2017 | DIRECTOR'S CHANGE OF PARTICULARS / ELIZABETH HILL / 01/12/2017 |
01/12/171 December 2017 | DIRECTOR'S CHANGE OF PARTICULARS / PROFESSOR LEE BRIDGES / 01/12/2017 |
03/02/173 February 2017 | FULL ACCOUNTS MADE UP TO 30/06/16 |
30/11/1630 November 2016 | CONFIRMATION STATEMENT MADE ON 19/11/16, WITH UPDATES |
20/10/1620 October 2016 | DIRECTOR APPOINTED MR CALLUM JAMES ALLISON |
02/02/162 February 2016 | FULL ACCOUNTS MADE UP TO 30/06/15 |
19/11/1519 November 2015 | 19/11/15 NO MEMBER LIST |
16/10/1516 October 2015 | DIRECTOR APPOINTED MS RACHEL MAY LOUISE HALFORD |
18/08/1518 August 2015 | DIRECTOR APPOINTED MR PATRICK KEVIN WILLIAMS |
14/07/1514 July 2015 | APPOINTMENT TERMINATED, DIRECTOR PETER KILGARRIFF |
05/06/155 June 2015 | DIRECTOR APPOINTED MS CHARLOTTE DONEA WEINBERG |
21/05/1521 May 2015 | APPOINTMENT TERMINATED, DIRECTOR JULIA BRAGGINS |
03/03/153 March 2015 | FULL ACCOUNTS MADE UP TO 30/06/14 |
19/12/1419 December 2014 | 19/12/14 NO MEMBER LIST |
17/02/1417 February 2014 | ADOPT ARTICLES 05/02/2014 |
17/02/1417 February 2014 | STATEMENT OF COMPANY'S OBJECTS |
05/02/145 February 2014 | FULL ACCOUNTS MADE UP TO 30/06/13 |
19/12/1319 December 2013 | 23/11/13 NO MEMBER LIST |
02/10/132 October 2013 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 2 |
25/09/1325 September 2013 | REGISTRATION OF A CHARGE / CHARGE CODE 004968210003 |
20/09/1320 September 2013 | APPOINTMENT TERMINATED, DIRECTOR SIAN THORNTHWAITE |
20/09/1320 September 2013 | APPOINTMENT TERMINATED, DIRECTOR ROBERT COLOVER |
20/09/1320 September 2013 | TERMINATE DIR APPOINTMENT |
25/06/1325 June 2013 | APPOINTMENT TERMINATED, DIRECTOR PETER FRANCIS |
19/03/1319 March 2013 | FULL ACCOUNTS MADE UP TO 30/06/12 |
27/02/1327 February 2013 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 2 |
18/12/1218 December 2012 | APPOINTMENT TERMINATED, DIRECTOR JOHN SAMUELS |
17/12/1217 December 2012 | APPOINTMENT TERMINATED, DIRECTOR HELEN SHAW |
05/12/125 December 2012 | 23/11/12 NO MEMBER LIST |
16/03/1216 March 2012 | FULL ACCOUNTS MADE UP TO 30/06/11 |
02/02/122 February 2012 | DIRECTOR APPOINTED MS JULIA BRAGGINS |
02/02/122 February 2012 | DIRECTOR'S CHANGE OF PARTICULARS / HIS HONOUR JOHN EDWARD ANTHONY SAMUELS / 01/02/2012 |
01/02/121 February 2012 | DIRECTOR APPOINTED PROFESSOR ED LLOYD-CAPE |
01/02/121 February 2012 | DIRECTOR'S CHANGE OF PARTICULARS / ELAINE PLAYER / 01/02/2012 |
01/02/121 February 2012 | DIRECTOR'S CHANGE OF PARTICULARS / DR SIAN ELISABETH THORNTHWAITE / 01/02/2012 |
01/02/121 February 2012 | DIRECTOR'S CHANGE OF PARTICULARS / PROFESSOR PAUL BEBBINGTON / 01/02/2012 |
01/02/121 February 2012 | DIRECTOR'S CHANGE OF PARTICULARS / PETER JAMES FRANCIS / 01/02/2012 |
01/02/121 February 2012 | DIRECTOR'S CHANGE OF PARTICULARS / ELIZABETH HILL / 01/02/2012 |
01/02/121 February 2012 | DIRECTOR'S CHANGE OF PARTICULARS / PETER JAMES FRANCIS / 01/02/2012 |
01/02/121 February 2012 | DIRECTOR'S CHANGE OF PARTICULARS / PROFESSOR PAUL BEBBINGTON / 01/02/2012 |
01/02/121 February 2012 | DIRECTOR'S CHANGE OF PARTICULARS / HIS HONOUR JOHN EDWARD ANTHONY SAMUELS / 01/02/2012 |
01/02/121 February 2012 | DIRECTOR'S CHANGE OF PARTICULARS / ROBERT MARK COLOVER / 01/02/2012 |
01/02/121 February 2012 | SECRETARY'S CHANGE OF PARTICULARS / RICHARD GARSIDE / 01/02/2012 |
01/02/121 February 2012 | DIRECTOR APPOINTED MR PETER KILGARRIFF |
02/12/112 December 2011 | DIRECTOR APPOINTED PROFESSOR LEE BRIDGES |
01/12/111 December 2011 | 23/11/11 NO MEMBER LIST |
01/12/111 December 2011 | APPOINTMENT TERMINATED, DIRECTOR HELEN RINALDI |
24/03/1124 March 2011 | FULL ACCOUNTS MADE UP TO 30/06/10 |
08/12/108 December 2010 | APPOINTMENT TERMINATED, DIRECTOR ANTHONY PEARSON |
08/12/108 December 2010 | DIRECTOR APPOINTED MS HELEN FRANCIS SHAW |
08/12/108 December 2010 | APPOINTMENT TERMINATED, DIRECTOR PAUL CAMPAYNE |
08/12/108 December 2010 | 23/11/10 NO MEMBER LIST |
13/08/1013 August 2010 | REGISTERED OFFICE CHANGED ON 13/08/2010 FROM KING'S COLLEGE LONDON STRAND LONDON WC2R 2LS |
27/07/1027 July 2010 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 |
19/01/1019 January 2010 | FULL ACCOUNTS MADE UP TO 30/06/09 |
18/12/0918 December 2009 | DIRECTOR'S CHANGE OF PARTICULARS / ELIZABETH HILL / 16/12/2009 |
18/12/0918 December 2009 | DIRECTOR'S CHANGE OF PARTICULARS / ROB ALLEN / 16/12/2009 |
18/12/0918 December 2009 | DIRECTOR'S CHANGE OF PARTICULARS / MS HELEN RINALDI / 16/12/2009 |
18/12/0918 December 2009 | DIRECTOR'S CHANGE OF PARTICULARS / ELAINE PLAYER / 16/12/2009 |
18/12/0918 December 2009 | DIRECTOR'S CHANGE OF PARTICULARS / DR SIAN ELISABETH THORNTHWAITE / 16/12/2009 |
18/12/0918 December 2009 | 23/11/09 NO MEMBER LIST |
18/12/0918 December 2009 | DIRECTOR'S CHANGE OF PARTICULARS / MR JOHN EDWARD ANTHONY SAMUELS / 16/12/2009 |
18/12/0918 December 2009 | DIRECTOR'S CHANGE OF PARTICULARS / PAUL ANTHONY CAMPAYNE / 16/12/2009 |
18/12/0918 December 2009 | DIRECTOR'S CHANGE OF PARTICULARS / PETER JAMES FRANCIS / 16/12/2009 |
18/12/0918 December 2009 | DIRECTOR'S CHANGE OF PARTICULARS / ROBERT MARK COLOVER / 16/12/2009 |
18/12/0918 December 2009 | DIRECTOR'S CHANGE OF PARTICULARS / PROFESSOR PAUL BEBBINGTON / 16/12/2009 |
18/12/0918 December 2009 | APPOINTMENT TERMINATED, DIRECTOR ROB ALLEN |
18/12/0918 December 2009 | DIRECTOR'S CHANGE OF PARTICULARS / ANTHONY JAMES PEARSON / 16/12/2009 |
31/01/0931 January 2009 | FULL ACCOUNTS MADE UP TO 30/06/08 |
05/01/095 January 2009 | DIRECTOR APPOINTED MS HELEN RINALDI |
19/12/0819 December 2008 | DIRECTOR APPOINTED DR SIAN ELISABETH THORNTHWAITE |
18/12/0818 December 2008 | APPOINTMENT TERMINATED DIRECTOR MARION JANNER |
18/12/0818 December 2008 | REGISTERED OFFICE CHANGED ON 18/12/2008 FROM KING'S COLLEGE LONDON STRAND LONDON WC2R 2LS |
18/12/0818 December 2008 | APPOINTMENT TERMINATED DIRECTOR KATHLEEN BIGGAR |
18/12/0818 December 2008 | APPOINTMENT TERMINATED DIRECTOR DAVID DOWNES |
18/12/0818 December 2008 | ANNUAL RETURN MADE UP TO 23/11/08 |
22/12/0722 December 2007 | FULL ACCOUNTS MADE UP TO 30/06/07 |
20/12/0720 December 2007 | DIRECTOR RESIGNED |
20/12/0720 December 2007 | REGISTERED OFFICE CHANGED ON 20/12/07 FROM: 3RD FLOOR 26-29 DRURY LANE LONDON WC2B 5RL |
20/12/0720 December 2007 | DIRECTOR RESIGNED |
20/12/0720 December 2007 | ANNUAL RETURN MADE UP TO 23/11/07 |
20/12/0720 December 2007 | DIRECTOR RESIGNED |
29/08/0729 August 2007 | 394 |
18/07/0718 July 2007 | FULL ACCOUNTS MADE UP TO 30/06/06 |
25/04/0725 April 2007 | NEW DIRECTOR APPOINTED |
25/04/0725 April 2007 | NEW DIRECTOR APPOINTED |
25/04/0725 April 2007 | NEW DIRECTOR APPOINTED |
25/04/0725 April 2007 | ANNUAL RETURN MADE UP TO 23/11/06 |
20/10/0620 October 2006 | SECRETARY RESIGNED |
20/10/0620 October 2006 | NEW SECRETARY APPOINTED |
02/06/062 June 2006 | ANNUAL RETURN MADE UP TO 23/11/05 |
03/05/063 May 2006 | FULL ACCOUNTS MADE UP TO 30/06/05 |
03/05/053 May 2005 | FULL ACCOUNTS MADE UP TO 30/06/04 |
07/04/057 April 2005 | ANNUAL RETURN MADE UP TO 23/11/04 |
06/05/046 May 2004 | FULL ACCOUNTS MADE UP TO 30/06/03 |
07/01/047 January 2004 | ANNUAL RETURN MADE UP TO 23/11/03 |
27/04/0327 April 2003 | FULL ACCOUNTS MADE UP TO 30/06/02 |
10/12/0210 December 2002 | ANNUAL RETURN MADE UP TO 23/11/02 |
03/05/023 May 2002 | FULL ACCOUNTS MADE UP TO 30/06/01 |
04/03/024 March 2002 | DIRECTOR'S PARTICULARS CHANGED;DIRECTOR RESIGNED |
04/03/024 March 2002 | NEW DIRECTOR APPOINTED |
04/03/024 March 2002 | ANNUAL RETURN MADE UP TO 23/11/01 |
27/04/0127 April 2001 | FULL ACCOUNTS MADE UP TO 30/06/00 |
19/02/0119 February 2001 | NEW DIRECTOR APPOINTED |
19/02/0119 February 2001 | ANNUAL RETURN MADE UP TO 23/11/00 |
17/04/0017 April 2000 | FULL ACCOUNTS MADE UP TO 30/06/99 |
10/02/0010 February 2000 | ANNUAL RETURN MADE UP TO 23/11/99 |
10/02/0010 February 2000 | NEW SECRETARY APPOINTED |
08/12/998 December 1999 | COMPANY NAME CHANGED INSTITUTE FOR THE STUDY AND TREA TMENT OF DELINQUENCY CERTIFICATE ISSUED ON 09/12/99 |
14/12/9814 December 1998 | ANNUAL RETURN MADE UP TO 23/11/98 |
01/12/981 December 1998 | NEW DIRECTOR APPOINTED |
01/12/981 December 1998 | NEW DIRECTOR APPOINTED |
01/12/981 December 1998 | NEW DIRECTOR APPOINTED |
20/11/9820 November 1998 | DIRECTOR RESIGNED |
20/11/9820 November 1998 | DIRECTOR RESIGNED |
20/11/9820 November 1998 | DIRECTOR RESIGNED |
20/11/9820 November 1998 | DIRECTOR RESIGNED |
12/11/9812 November 1998 | FULL ACCOUNTS MADE UP TO 30/06/98 |
20/07/9820 July 1998 | REGISTERED OFFICE CHANGED ON 20/07/98 FROM: KINGS COLLEGE LONDON STRAND LONDON WC2R 2LS |
23/12/9723 December 1997 | NEW DIRECTOR APPOINTED |
23/12/9723 December 1997 | NEW DIRECTOR APPOINTED |
23/12/9723 December 1997 | NEW DIRECTOR APPOINTED |
23/12/9723 December 1997 | NEW DIRECTOR APPOINTED |
23/12/9723 December 1997 | NEW DIRECTOR APPOINTED |
23/12/9723 December 1997 | ANNUAL RETURN MADE UP TO 23/11/97 |
23/12/9723 December 1997 | FULL ACCOUNTS MADE UP TO 30/06/97 |
10/12/9610 December 1996 | NEW DIRECTOR APPOINTED |
10/12/9610 December 1996 | FULL ACCOUNTS MADE UP TO 30/06/96 |
10/12/9610 December 1996 | NEW DIRECTOR APPOINTED |
10/12/9610 December 1996 | ANNUAL RETURN MADE UP TO 23/11/96 |
10/12/9610 December 1996 | DIRECTOR'S PARTICULARS CHANGED;DIRECTOR RESIGNED |
10/12/9610 December 1996 | NEW DIRECTOR APPOINTED |
13/12/9513 December 1995 | FULL ACCOUNTS MADE UP TO 30/06/95 |
07/12/957 December 1995 | ALTER MEM AND ARTS 07/11/95 |
30/11/9530 November 1995 | ANNUAL RETURN MADE UP TO 23/11/95 |
29/11/9429 November 1994 | FULL ACCOUNTS MADE UP TO 30/06/94 |
24/11/9424 November 1994 | NEW DIRECTOR APPOINTED |
24/11/9424 November 1994 | ANNUAL RETURN MADE UP TO 23/11/94 |
24/11/9424 November 1994 | DIRECTOR RESIGNED |
06/01/946 January 1994 | FULL ACCOUNTS MADE UP TO 30/06/93 |
22/12/9322 December 1993 | NEW DIRECTOR APPOINTED |
22/12/9322 December 1993 | NEW DIRECTOR APPOINTED |
22/12/9322 December 1993 | NEW DIRECTOR APPOINTED |
22/12/9322 December 1993 | DIRECTOR RESIGNED |
22/12/9322 December 1993 | SECRETARY'S PARTICULARS CHANGED |
22/12/9322 December 1993 | ANNUAL RETURN MADE UP TO 23/11/93 |
22/12/9322 December 1993 | NEW DIRECTOR APPOINTED |
22/12/9322 December 1993 | DIRECTOR RESIGNED |
01/12/931 December 1993 | REGISTERED OFFICE CHANGED ON 01/12/93 FROM: KING'S COLLEGE LONDON CHELSEA CAMPUS MANRESA ROAD LONDON. SW3 6LX |
19/01/9319 January 1993 | NEW DIRECTOR APPOINTED |
19/01/9319 January 1993 | FULL ACCOUNTS MADE UP TO 30/06/92 |
17/12/9217 December 1992 | NEW DIRECTOR APPOINTED |
17/12/9217 December 1992 | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED;DIRECTOR RESIGNED |
17/12/9217 December 1992 | ANNUAL RETURN MADE UP TO 23/11/92 |
17/12/9217 December 1992 | NEW DIRECTOR APPOINTED |
17/12/9217 December 1992 | NEW DIRECTOR APPOINTED |
17/12/9217 December 1992 | NEW DIRECTOR APPOINTED |
17/12/9217 December 1992 | NEW DIRECTOR APPOINTED |
17/12/9217 December 1992 | NEW DIRECTOR APPOINTED |
17/12/9217 December 1992 | NEW DIRECTOR APPOINTED |
17/12/9217 December 1992 | NEW DIRECTOR APPOINTED |
26/05/9226 May 1992 | FULL ACCOUNTS MADE UP TO 30/06/91 |
20/03/9220 March 1992 | REGISTERED OFFICE CHANGED ON 20/03/92 |
20/03/9220 March 1992 | ANNUAL RETURN MADE UP TO 23/11/91 |
25/03/9125 March 1991 | ANNUAL RETURN MADE UP TO 30/11/90 |
07/12/907 December 1990 | FULL ACCOUNTS MADE UP TO 30/06/90 |
20/03/9020 March 1990 | ANNUAL RETURN MADE UP TO 23/11/89 |
07/12/897 December 1989 | FULL ACCOUNTS MADE UP TO 30/06/89 |
10/10/8910 October 1989 | FULL ACCOUNTS MADE UP TO 30/06/88 |
07/07/897 July 1989 | ANNUAL RETURN MADE UP TO 03/01/89 |
18/05/8818 May 1988 | NEW DIRECTOR APPOINTED |
17/05/8817 May 1988 | NEW DIRECTOR APPOINTED |
17/05/8817 May 1988 | NEW DIRECTOR APPOINTED |
17/05/8817 May 1988 | NEW DIRECTOR APPOINTED |
04/05/884 May 1988 | DIRECTOR RESIGNED |
04/05/884 May 1988 | ANNUAL RETURN MADE UP TO 31/12/87 |
04/05/884 May 1988 | FULL ACCOUNTS MADE UP TO 30/06/87 |
29/06/8729 June 1987 | 19/12/86 NSC |
29/06/8729 June 1987 | FULL ACCOUNTS MADE UP TO 30/06/86 |
01/07/861 July 1986 | SECRETARY RESIGNED;NEW SECRETARY APPOINTED |
09/06/869 June 1986 | FULL ACCOUNTS MADE UP TO 30/06/85 |
09/06/869 June 1986 | RETURN MADE UP TO 19/12/85; FULL LIST OF MEMBERS |
23/06/5123 June 1951 | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
23/06/5123 June 1951 | CERTIFICATE OF INCORPORATION |
More Company Information
Recently Viewed
Follow Company
- Receive an alert email on changes to financial status
- Early indications of liquidity problems
- Warns when company reporting is overdue
- Free service, no spam emails Follow this company