TOBY INGRAM LTD
Company number 07699518 · Monitor this company
Net assets, total assets & total liabilities 2017 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2023 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 9 years
Latest accounts (2025-08-31): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-08-31 | £159 | -£3,524 | -£3,365 | — | — | — | 1 |
| 2024-08-31 | £315 | -£2,165 | -£3,133 | £155 | — | — | 1 |
| 2023-08-31 | £2,055 | -£2,571 | -£2,763 | £4 | — | — | 1 |
| 2022-08-31 | £4,390 | -£2,776 | -£642 | £8 | — | — | |
| 2021-08-31 | £7,555 | -£4,290 | £38 | £3 | — | — | |
| 2020-08-31 | £10,490 | -£10,477 | £13 | £7,026 | — | — | |
| 2019-07-31 | £12,740 | -£12,728 | £12 | £1,090 | — | — | |
| 2018-07-31 | £18,480 | -£18,308 | £172 | £1,663 | — | — | |
| 2017-07-31 | £11,086 | -£10,706 | £380 | £2,641 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.