TOKAI SYSTEM DEVELOPMENT LTD
Company number 10434605 · Monitor this company
Net assets, total assets & total liabilities 2017 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 9 years
Latest accounts (2025-10-31): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-10-31 | £84,727 | -£3,121 | £80,372 | — | — | — | 0 |
| 2024-10-31 | £19,133 | -£3,618 | £12,505 | — | — | — | 0 |
| 2023-10-31 | £16,759 | -£12,888 | £10 | — | — | — | |
| 2022-10-31 | £20,212 | -£14,337 | £10 | — | — | — | |
| 2021-10-31 | £39,105 | -£13,730 | £17,542 | — | — | — | |
| 2020-10-31 | £26,280 | -£9,833 | £10,817 | — | — | — | |
| 2019-10-31 | £21,207 | £1 | £1,628 | — | — | — | |
| 2018-10-31 | £191,813 | -£56,578 | £110,694 | — | — | — | |
| 2017-10-31 | £650 | -£171 | £479 | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.