UFK PHARM LIMITED
Company number 08953362 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 11 years
Latest accounts (2025-03-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-03-31 | £81,540 | -£53,778 | £19,703 | — | — | — | 1 |
| 2024-03-31 | £121,388 | -£81,427 | £28,815 | — | — | — | 1 |
| 2023-03-31 | £118,786 | -£79,257 | £26,630 | — | — | — | |
| 2022-03-31 | £90,493 | -£65,725 | £14,228 | — | — | — | |
| 2021-03-31 | £78,960 | -£60,899 | £11,624 | — | — | — | |
| 2020-03-31 | £49,081 | -£25,132 | £17,372 | — | — | — | |
| 2019-03-31 | £30,498 | -£6,667 | £23,123 | — | — | — | |
| 2018-03-31 | £17,090 | -£6,278 | £10,037 | — | — | — | |
| 2017-03-31 | £8,241 | -£6,855 | £1,386 | — | — | — | |
| 2016-03-31 | £10,857 | -£9,541 | £1,316 | — | — | — | |
| 2015-03-31 | £8,097 | -£6,906 | £1,191 | £5,250 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.