ULTRA TRADE FRAMES LIMITED
Company number 04239809 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2024
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2023 – 2024
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 9 years
Latest accounts (2024-12-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2024-12-31 | £2,574,438 | -£730,284 | £1,943,866 | £504,297 | — | — | 17 |
| 2023-12-31 | £2,670,180 | -£728,635 | £2,073,379 | £791,855 | — | — | 19 |
| 2022-12-31 | £2,873,463 | -£815,066 | £2,104,199 | £43,521 | — | — | |
| 2021-12-31 | £2,750,936 | -£1,131,517 | £1,667,841 | £81,159 | — | — | |
| 2020-12-31 | £1,921,027 | -£824,253 | £1,103,988 | £678,028 | — | — | |
| 2019-12-31 | £1,414,849 | -£432,310 | £1,039,082 | £461,880 | — | — | |
| 2018-12-31 | £1,187,112 | -£612,373 | £608,903 | £96,851 | — | — | |
| 2017-12-31 | £1,189,491 | -£632,333 | £569,240 | £259,483 | — | — | |
| 2016-12-31 | £1,034,700 | -£532,661 | £515,950 | £84,986 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.
Debt & working capital 2024-12-31
- Owed by customers
- £925,509
- Owed to suppliers
- £445,461