UMAR EFFENDI LTD
Company number 09894848 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2024
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2023 – 2024
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 9 years
Latest accounts (2024-11-30): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2024-11-30 | £24,815 | -£672 | £23,293 | — | — | — | 1 |
| 2023-11-30 | £37,753 | -£846 | £34,657 | — | — | — | 1 |
| 2022-11-30 | £33,450 | -£1,138 | £30,312 | — | — | — | |
| 2021-11-30 | £29,645 | -£1,040 | £26,605 | — | — | — | |
| 2020-11-30 | £24,431 | -£1,987 | £21,044 | — | — | — | |
| 2019-11-30 | £17,300 | -£2,132 | £13,868 | — | — | — | |
| 2018-11-30 | £19,651 | -£12,060 | £6,391 | — | — | — | |
| 2017-11-30 | — | — | £100 | £100 | — | — | |
| 2016-11-30 | — | -£10,264 | £320 | £9,176 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.