UNITED PROPERTY DEVELOPERS LIMITED
Company number 03448931 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 14 years
Latest accounts (2025-03-31): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-03-31 | — | -£784,449 | £1,012,629 | £47,828 | — | — | 1 |
| 2024-03-31 | — | -£795,675 | £983,080 | £70,795 | — | — | 1 |
| 2023-03-31 | — | -£874,675 | £946,159 | £107,841 | — | — | |
| 2022-03-31 | — | -£904,675 | £908,494 | £106,318 | — | — | |
| 2021-03-31 | — | -£899,449 | £868,809 | £113,712 | — | — | |
| 2020-03-31 | — | -£899,449 | £847,955 | £87,852 | — | — | |
| 2019-03-31 | — | -£959,245 | £822,293 | £72,824 | — | — | |
| 2018-03-31 | — | -£1,012,854 | £804,103 | £57,104 | — | — | |
| 2017-03-31 | — | -£1,066,463 | £804,874 | £5,985 | — | — | |
| 2016-03-31 | — | -£1,117,334 | £781,960 | £32,669 | — | — | |
| 2015-03-31 | £2,087,275 | -£1,328,074 | £759,201 | £37,809 | — | — | |
| 2014-03-31 | £2,058,649 | -£1,362,001 | £696,648 | £58,833 | — | — | |
| 2013-03-31 | £2,019,736 | -£1,399,736 | £620,000 | £37,642 | — | — | |
| 2011-10-31 | £2,129,691 | -£1,598,089 | £531,585 | £147,567 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.