UNITY4ALL LIMITED
Warning: The most recent accounts from 31 January 2016 indicate this Company is Dormant and not currently trading
Company Documents
Date | Description |
---|---|
06/10/186 October 2018 | COMPULSORY STRIKE OFF SUSPENDED (DISS16(SOAS)) |
11/09/1811 September 2018 | FIRST GAZETTE |
27/12/1627 December 2016 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/01/16 |
21/12/1621 December 2016 | DISS40 (DISS40(SOAD)) |
20/12/1620 December 2016 | FIRST GAZETTE |
02/06/162 June 2016 | Annual return made up to 15 January 2016 with full list of shareholders |
20/04/1620 April 2016 | DISS40 (DISS40(SOAD)) |
12/04/1612 April 2016 | FIRST GAZETTE |
31/01/1631 January 2016 | Annual accounts for year ending 31 Jan 2016 |
15/01/1515 January 2015 | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION |
More Company Information
Recently Viewed
Follow Company
- Receive an alert email on changes to financial status
- Early indications of liquidity problems
- Warns when company reporting is overdue
- Free service, no spam emails Follow this company