UNIVERSAL INFOTECH LTD.
Company number 09585613 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2021
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 6 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2021-05-31 | £28,492 | -£268 | £28,224 | — | — | — | |
| 2020-05-31 | £44,487 | -£17,403 | £27,084 | — | — | — | |
| 2019-05-31 | £92,575 | -£40,712 | £51,863 | £5,143 | — | — | |
| 2018-05-31 | £85,100 | -£38,736 | £46,364 | £3,205 | — | — | |
| 2017-05-31 | £82,736 | -£33,929 | £47,006 | £56,254 | — | — | |
| 2016-05-31 | £69,086 | -£38,912 | £27,666 | £47,840 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.