VITAPAY LIMITED
Company number 09990078 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 10 years
Latest accounts (2025-03-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-03-31 | £4,294 | £0 | £4,294 | — | — | — | 5 |
| 2024-03-31 | £3,730 | -£1 | £3,729 | — | — | — | 6 |
| 2023-03-31 | £2,861 | £1 | £2,862 | — | — | — | |
| 2022-03-31 | £1,180 | -£229 | £951 | — | — | — | |
| 2021-03-31 | £6,587 | -£1,387 | £5,200 | — | — | — | |
| 2020-03-31 | £8,307 | £0 | £8,307 | — | — | — | |
| 2019-03-31 | — | -£5,454 | -£38,787 | — | — | — | |
| 2018-03-31 | £18,733 | -£3,466 | — | £14,404 | — | — | |
| 2017-03-31 | £18,749 | -£4,492 | — | £8,947 | — | — | |
| 2016-02-04 | — | — | — | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.