A.M. NORRIS (PROPERTIES) LIMITED
Company number 07956418 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Overview
- Company type
- Private Limited Company
- Incorporated
- 2012-02-20
- Registered office
- AM NORRIS LIMITED, Brunel Way, Stephenson Industrial Estate, Coalville, Leicestershire, LE67 3HF
- Postcode
- LE67 3HF
- Capital
- 4 GBP
- Accounts category
- Total Exemption Full
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2025-01-31
- Next due by
- 2026-10-31
- Financial year end
- 31 January
Confirmation statement
- Last statement dated
- 2026-02-20
- Next due by
- 2027-03-06
Nature of business (SIC)
- 68100 Buying and selling of own real estate
Officers 3 current · 2 resigned
Contact details
- Website
- http://www.am-norris.com
Previous company names
| Name | Date changed |
|---|---|
| KEELEX 372 LIMITED | 2012-04-02 |
Previous registered addresses 1
| Address | Changed on |
|---|---|
| 28 DAM STREET, LICHFIELD, STAFFORDSHIRE, WS13 6AA | 2012-03-30 |
Among its peers
Among the oldest 25%
of 3,927 similar companies in LE, trading since 2012
The class of 2012
48%
of the 3,532 companies in this sector incorporated in 2012 are still active today; 50% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 34 titles
- Freehold
- 34
- Most recent registration
- 2019-10-23
- Price paid, where recorded
- £3,354,445
- Where
- Leicestershire (34)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| LT305500 | Leicestershire | Freehold | 2019-10-23 | £160,000 |
| LT388198 | Leicestershire | Freehold | 2019-09-24 | £155,000 |
| LT195604 | Leicestershire | Freehold | 2019-08-08 | £155,000 |
| LT244034 | Leicestershire | Freehold | 2018-12-20 | £155,000 |
| LT271678 | Leicestershire | Freehold | 2018-11-27 | £150,000 |
| LT279353 | Leicestershire | Freehold | 2018-11-27 | £150,000 |
| LT306520 | Leicestershire | Freehold | 2018-09-18 | £140,000 |
| LT404879 | Leicestershire | Freehold | 2018-09-18 | £153,000 |
| LT279284 | Leicestershire | Freehold | 2017-08-22 | £141,500 |
| LT290819 | Leicestershire | Freehold | 2016-06-22 | £124,000 |
| LT272753 | Leicestershire | Freehold | 2015-12-16 | £120,000 |
| LT268812 | Leicestershire | Freehold | 2013-05-28 | — |
| LT148922 | Leicestershire | Freehold | 2012-09-11 | — |
| LT198366 | Leicestershire | Freehold | 2012-09-11 | £100,000 |
| LT236339 | Leicestershire | Freehold | 2012-09-11 | £103,000 |
| LT240036 | Leicestershire | Freehold | 2012-09-11 | — |
| LT254128 | Leicestershire | Freehold | 2012-09-11 | — |
| LT266037 | Leicestershire | Freehold | 2012-09-11 | £125,000 |
| LT271255 | Leicestershire | Freehold | 2012-09-11 | £99,000 |
| LT274504 | Leicestershire | Freehold | 2012-09-11 | £104,000 |
Showing 20 of 34.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.