CREWE ESTATES LIMITED
Company number 16516873 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Overview
- Company type
- Private Limited Company
- Incorporated
- 2025-06-13
- Registered office
- Northern House, 3 Kennerleys Lane, Wilmslow, England, SK9 5EQ
- Postcode
- SK9 5EQ
- Capital
- 1 GBP
- Charges
- 0 outstanding
Accounts
- Next due by
- 2027-03-13
- Financial year end
- 30 June
Confirmation statement
- Last statement dated
- 2026-06-12
- Next due by
- 2027-06-26
Nature of business (SIC)
- 68209 Other letting and operating of own or leased real estate
Officers 2 current
Anwar ASSASSA
Director
Richard ASSASSA
Director
Data protection registration
Registered with the ICO as a data protection fee payer — ZC043353 (Tier 1), registered since 2025.
Information Commissioner's Office register of fee payers, licensed under the Open Government Licence.
Property in England & Wales 23 titles
- Freehold
- 23
- Most recent registration
- 2026-01-14
- Price paid, where recorded
- £1,255,450
- Where
- Cheshire East (23)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| CH100045 | Cheshire East | Freehold | 2026-01-14 | £60,000 |
| CH109668 | Cheshire East | Freehold | 2026-01-14 | — |
| CH122832 | Cheshire East | Freehold | 2026-01-14 | £72,500 |
| CH143761 | Cheshire East | Freehold | 2026-01-14 | — |
| CH181432 | Cheshire East | Freehold | 2026-01-14 | £75,000 |
| CH189322 | Cheshire East | Freehold | 2026-01-14 | £74,500 |
| CH199582 | Cheshire East | Freehold | 2026-01-14 | £57,500 |
| CH205688 | Cheshire East | Freehold | 2026-01-14 | £137,000 |
| CH239639 | Cheshire East | Freehold | 2026-01-14 | £120,000 |
| CH303801 | Cheshire East | Freehold | 2026-01-14 | £340,000 |
| CH390866 | Cheshire East | Freehold | 2026-01-14 | — |
| CH460238 | Cheshire East | Freehold | 2026-01-14 | £100,000 |
| CH49031 | Cheshire East | Freehold | 2026-01-14 | — |
| CH50737 | Cheshire East | Freehold | 2026-01-14 | £56,000 |
| CH512893 | Cheshire East | Freehold | 2026-01-14 | — |
| CH574697 | Cheshire East | Freehold | 2026-01-14 | £69,950 |
| CH586889 | Cheshire East | Freehold | 2026-01-14 | £45,000 |
| CH586903 | Cheshire East | Freehold | 2026-01-14 | £48,000 |
| CH67657 | Cheshire East | Freehold | 2026-01-14 | — |
| CH81044 | Cheshire East | Freehold | 2026-01-14 | — |
Showing 20 of 23.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.