DIGITAL FIBRE LIMITED
Company number 04972186 · Monitor this company
Shareholders' funds
£182,992
Balance sheet as at 2021-12-31
Overview
- Company type
- Private Limited Company
- Incorporated
- 2003-11-21
- Dissolved
- 2023-01-24
- Registered office
- 71-75 Shelton Street, Covent Garden, London, United Kingdom, WC2H 9JQ
- Postcode
- WC2H 9JQ
- Capital
- 100 GBP
- Accounts category
- Total Exemption Full
Accounts
- Last made up to
- 2021-12-31
- Financial year end
- 31 December
Confirmation statement
Nature of business (SIC)
- 62020 Information technology consultancy activities
- 62090 Other information technology service activities
- 63110 Data processing, hosting and related activities
- 82990 Other business support service activities not elsewhere classified
Officers 4 current · 11 resigned
MR RUBEN VERHELST
Director
MR ERIK SAELENS
Director
NBX BVBA
Corporate Director
XPERCENT BVBA
Director · corporate
Group structure
Controlled by Nbx Bvba (05789171) — since 2018-01-30
From persons-with-significant-control filings on the public register.
Contact details
Previous company names
| Name | Date changed |
|---|---|
| GRASS ROOTS DIGITAL FIBRE LIMITED | 2014-01-24 |
| DIGITAL FIBRE LIMITED | 2011-12-13 |
Previous registered addresses 15
| Address | Changed on |
|---|---|
| THE SMITHS BUILDING 179 GREAT PORTLAND STREET, LONDON, W1W 5PL, ENGLAND | 2019-02-15 |
| 6 YORK COURT, BERKHAMSTED, HP4 3FW, UNITED KINGDOM | 2018-07-06 |
| NO 2 WELLINGTON PLACE, LEEDS, LS1 4AP, ENGLAND | 2018-07-03 |
| 179 GREAT PORTLAND STREET, LONDON, W1W 5PL, ENGLAND | 2018-02-07 |
| SUTTON COURT CHURCH YARD, TRING, HERTFORDSHIRE, HP23 5BB | 2016-05-12 |
| PENNYROYAL COURT STATION ROAD, TRING, HERTFORDSHIRE, HP23 5QY | 2014-05-03 |
| BELLIS HOUSE ICKNIELD WAY INDUSTRIAL ESTATE, ICKNIELD WAY, TRING, HERTS, HP23 4RN, UNITED KINGDOM | 2012-01-09 |
| GISTERED OFFICE CHANGED ON 31/12/2008 FROM, 25 BARNSHAW HOUSE COXHILL WAY, AYLESBURY, BUCKINGHAMSHIRE, HP21 8FH | 2008-12-31 |
| 25 BARNSHAW HOUSE COXHILL WAY, AYLESBURY, BUCKINGHAMSHIRE, HP21 8FH | 2008-12-31 |
| 8 NEWMINSTER PLACE, 42A BULLERS GREEN, MORPETH, NORTHUMBERLAND NE61 1BF | 2007-03-14 |
| 4 ESTHER COURT, WANSBECK BUSINESS PARK, ROTARY PARKWAY ASHINGTON, NORTHUMBERLAND NE63 8AP | 2006-07-27 |
| 4 ESTHER COURT, WANSBECK BUSINESS PARK, ROTARY PARKWAY ASHINGTON, NORTHUMBERLAND NE63 8AP | 2006-07-27 |
| 23-33 WOOLMARKET, BERWICK UPON TWEED, NORTHUMBERLAND, TD15 1DH | 2005-09-26 |
| 22-23 WOOLMARKET, BERWICK UPON TWEED, NORTHUMBERLAND TD15 1DH | 2004-06-15 |
| 21B SHORT STREET, SWANSEA, SA1 6YG | 2004-05-17 |
The class of 2003
27%
of the 3,201 companies in this sector incorporated in 2003 are still active today; 71% have since been dissolved.
A fact about the year, not a forecast for this company.