E.A. MOORE BUILDERS LIMITED
Company number 00881566 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£1,875,265
Balance sheet as at 2025-03-31
What it does
41202
The company's own description, from its latest filed accounts.
Overview
- Company type
- Private Limited Company
- Incorporated
- 1966-06-16
- Employees
- 6 (2025 accounts · was 5 in 2024)
- Registered office
- 36 Aylesbury Crescent, Sheffield, S9 1JR
- Postcode
- S9 1JR
- Capital
- 100 GBP
- Accounts category
- Unaudited Abridged
- Charges
- 16 outstanding
Accounts
- Last made up to
- 2025-03-31
- Next due by
- 2026-12-31
- Financial year end
- 31 March
Confirmation statement
- Last statement dated
- 2026-01-12
- Next due by
- 2027-01-26
Nature of business (SIC)
- 41202 Construction of domestic buildings
Officers 4 current · 3 resigned
Previous registered addresses 3
| Address | Changed on |
|---|---|
| 41 TANSLEY STREET, WINCOBANK, SHEFFIELD, S9 1LJ | 2012-03-07 |
| 36 AYLESBURY CRESCENT, WINCOBANK, SHEFFIELD S9 1JR | 1989-01-31 |
| 44 GOODISON CRESCENT, STANNINGTON, SHEFFIELD 6. | 1986-10-21 |
Among its peers
Top 5%
by shareholders' funds, of 624 similar companies in S
Among the biggest employers among its local peers (6 staff).
Among the oldest 25% of its local peers, trading since 1966.
No.18 of the largest construction of domestic buildings companies in Sheffield →
Competitors Sheffield
This company ranks 18 among construction of domestic buildings in Sheffield.
Property in England & Wales 20 titles
- Freehold
- 17
- Leasehold
- 3
- Most recent registration
- 2024-01-29
- Price paid, where recorded
- £335,000
- Where
- South Yorkshire (20)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| SYK715295 | South Yorkshire | Freehold | 2024-01-29 | — |
| SYK708911 | South Yorkshire | Leasehold | 2023-04-26 | £2,000 |
| SYK552568 | South Yorkshire | Freehold | 2013-02-08 | £240,000 |
| SYK26481 | South Yorkshire | Leasehold | 2012-11-08 | £93,000 |
| SYK521002 | South Yorkshire | Freehold | 2007-02-26 | — |
| SYK17234 | South Yorkshire | Freehold | 2007-01-22 | — |
| SYK512827 | South Yorkshire | Freehold | 2006-06-12 | — |
| SYK96043 | South Yorkshire | Freehold | 2005-12-20 | — |
| SYK297032 | South Yorkshire | Freehold | 2004-07-02 | — |
| SYK87368 | South Yorkshire | Leasehold | 2004-07-02 | — |
| SYK348845 | South Yorkshire | Freehold | 2004-04-19 | — |
| SYK404153 | South Yorkshire | Freehold | 2003-12-23 | — |
| SYK455632 | South Yorkshire | Freehold | 2003-12-23 | — |
| SYK467590 | South Yorkshire | Freehold | 2003-12-23 | — |
| SYK448009 | South Yorkshire | Freehold | 2003-02-18 | — |
| SYK460718 | South Yorkshire | Freehold | 2003-02-18 | — |
| SYK150910 | South Yorkshire | Freehold | 2002-12-17 | — |
| YWE40957 | South Yorkshire | Freehold | 1999-12-20 | — |
| SYK407776 | South Yorkshire | Freehold | 1999-06-08 | — |
| SYK136883 | South Yorkshire | Freehold | 1981-11-11 | — |
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.
Businesses that transport or deal in waste must register with the Environment Agency. You can check this company on the official register of waste carriers, brokers and dealers.