GATEACRE LIMITED
Company number 14308032 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Overview
- Company type
- Private Limited Company
- Incorporated
- 2022-08-19
- Registered office
- 6 Lyttelton Road, London, England, N2 0EF
- Postcode
- N2 0EF
- Accounts category
- Total Exemption Full
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2025-12-31
- Next due by
- 2027-09-30
- Financial year end
- 30 December
Confirmation statement
- Last statement dated
- 2026-08-18
- Next due by
- 2027-09-01
Nature of business (SIC)
- 68209 Other letting and operating of own or leased real estate
Officers 1 current
Jechiel SIERADZKI
Director
Data protection registration
Registered with the ICO as a data protection fee payer — ZB488462 (Tier 1), registered since 2022.
Information Commissioner's Office register of fee payers, licensed under the Open Government Licence.
Property in England & Wales 36 titles
- Leasehold
- 36
- Most recent registration
- 2025-06-30
- Price paid, where recorded
- £13,040,000
- Where
- Surrey (36)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| SY909761 | Surrey | Leasehold | 2025-06-30 | £310,000 |
| SY909762 | Surrey | Leasehold | 2025-06-30 | £395,000 |
| SY909763 | Surrey | Leasehold | 2025-06-30 | £395,000 |
| SY909764 | Surrey | Leasehold | 2025-06-30 | £525,000 |
| SY909765 | Surrey | Leasehold | 2025-06-30 | £325,000 |
| SY905299 | Surrey | Leasehold | 2024-10-14 | £450,000 |
| SY905300 | Surrey | Leasehold | 2024-10-14 | £385,000 |
| SY905301 | Surrey | Leasehold | 2024-10-14 | £350,000 |
| SY905302 | Surrey | Leasehold | 2024-10-14 | £310,000 |
| SY905303 | Surrey | Leasehold | 2024-10-14 | £285,000 |
| SY905304 | Surrey | Leasehold | 2024-10-14 | £265,000 |
| SY905305 | Surrey | Leasehold | 2024-10-14 | £485,000 |
| SY905306 | Surrey | Leasehold | 2024-10-14 | £470,000 |
| SY905307 | Surrey | Leasehold | 2024-10-14 | £485,000 |
| SY905308 | Surrey | Leasehold | 2024-10-14 | £470,000 |
| SY905309 | Surrey | Leasehold | 2024-10-14 | £245,000 |
| SY905248 | Surrey | Leasehold | 2024-10-11 | £400,000 |
| SY905252 | Surrey | Leasehold | 2024-10-11 | £400,000 |
| SY905256 | Surrey | Leasehold | 2024-10-11 | £245,000 |
| SY905260 | Surrey | Leasehold | 2024-10-11 | £310,000 |
Showing 20 of 36.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.