GLOBAL REACH PROPERTY SOLUTIONS LTD
Company number 13273285 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
-£85,552
Balance sheet as at 2025-03-31
Overview
- Company type
- Private Limited Company
- Incorporated
- 2021-03-17
- Employees
- 0 (2025 accounts)
- Registered office
- Warrington Business Centre Ltd, 67, Gilbert Wakefi, 67 Bewsey Street, Warrington, Cheshire, United Kingdom, WA2 7JQ
- Postcode
- WA2 7JQ
- Capital
- 2 GBP
- Accounts category
- Total Exemption Full
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2025-03-31
- Next due by
- 2026-12-31
- Financial year end
- 31 March
Confirmation statement
- Last statement dated
- 2025-08-19
- Next due by
- 2026-09-02
Nature of business (SIC)
- 68100 Buying and selling of own real estate
- 68209 Other letting and operating of own or leased real estate
- 68320 Management of real estate on a fee or contract basis
Officers 1 current
DR Ifeanyi Christian, Dr IKEWETE
Director
Competitors Warrington
This company ranks 1586 among buying and selling of own real estate in Warrington.
Property in England & Wales 17 titles
- Freehold
- 9
- Leasehold
- 8
- Most recent registration
- 2026-04-24
- Price paid, where recorded
- £2,008,000
- Where
- Merseyside (17)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| MS113307 | Merseyside | Leasehold | 2026-04-24 | £100,000 |
| MS219645 | Merseyside | Leasehold | 2026-04-24 | £137,000 |
| MS220519 | Merseyside | Leasehold | 2026-01-23 | £175,000 |
| MS261672 | Merseyside | Freehold | 2026-01-23 | £175,000 |
| MS452438 | Merseyside | Freehold | 2024-10-14 | £102,500 |
| MS293144 | Merseyside | Freehold | 2024-04-26 | £95,000 |
| MS412124 | Merseyside | Leasehold | 2023-08-10 | £105,000 |
| MS593084 | Merseyside | Freehold | 2023-07-19 | £55,000 |
| MS593085 | Merseyside | Leasehold | 2023-07-19 | £55,000 |
| MS12569 | Merseyside | Freehold | 2022-11-01 | £110,500 |
| MS540299 | Merseyside | Leasehold | 2022-09-01 | £158,000 |
| MS297514 | Merseyside | Freehold | 2022-08-24 | £90,000 |
| MS144584 | Merseyside | Leasehold | 2022-08-05 | £115,000 |
| MS290066 | Merseyside | Freehold | 2022-08-05 | £115,000 |
| MS450205 | Merseyside | Freehold | 2022-07-29 | £120,000 |
| MS519415 | Merseyside | Leasehold | 2021-11-23 | £140,000 |
| MS323234 | Merseyside | Freehold | 2021-07-01 | £160,000 |
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.