GREEN CHESNUT
Company number 11768134 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Overview
- Company type
- Private Unlimited
- Incorporated
- 2019-01-15
- Registered office
- C/O Krowe Limited Bromsgrove Technology Park, Isidore Road, Bromsgrove, England, B60 3ET
- Postcode
- B60 3ET
Accounts
- Financial year end
- 31 January
Confirmation statement
- Last statement dated
- 2025-08-13
- Next due by
- 2026-08-27
Nature of business (SIC)
- 68209 Other letting and operating of own or leased real estate
Officers 2 current
JORDAN COSEC LIMITED
Secretary · corporate
MR Andrew John CLEARY
Director
The class of 2019
63%
of the 21,701 companies in this sector incorporated in 2019 are still active today; 33% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 31 titles
- Freehold
- 22
- Leasehold
- 9
- Most recent registration
- 2021-05-07
- Price paid, where recorded
- £7,534,000
- Where
- West Midlands (31)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| MM153712 | West Midlands | Leasehold | 2021-05-07 | £247,438 |
| MM153713 | West Midlands | Leasehold | 2021-05-07 | £247,438 |
| MM153715 | West Midlands | Leasehold | 2021-05-07 | £247,438 |
| MM153716 | West Midlands | Leasehold | 2021-05-07 | £247,438 |
| MM153717 | West Midlands | Leasehold | 2021-05-07 | £247,438 |
| MM153718 | West Midlands | Leasehold | 2021-05-07 | £247,438 |
| MM153719 | West Midlands | Leasehold | 2021-05-07 | £247,438 |
| MM153720 | West Midlands | Leasehold | 2021-05-07 | £247,438 |
| MM153721 | West Midlands | Leasehold | 2021-05-07 | £385,496 |
| MM88765 | West Midlands | Freehold | 2020-04-08 | £195,000 |
| MM88767 | West Midlands | Freehold | 2020-04-08 | £190,000 |
| WM299139 | West Midlands | Freehold | 2020-04-08 | £105,000 |
| WM299145 | West Midlands | Freehold | 2020-04-08 | £112,000 |
| WM319308 | West Midlands | Freehold | 2020-04-08 | £112,000 |
| WM319315 | West Midlands | Freehold | 2020-04-08 | £100,000 |
| WM323911 | West Midlands | Freehold | 2020-04-08 | £103,000 |
| WM333054 | West Midlands | Freehold | 2020-04-08 | £110,000 |
| WM333735 | West Midlands | Freehold | 2020-04-08 | £110,000 |
| WM335192 | West Midlands | Freehold | 2020-04-08 | £105,000 |
| WM335391 | West Midlands | Freehold | 2020-04-08 | £102,000 |
Showing 20 of 31.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.