GREY GR LIMITED PARTNERSHIP
Company number SL032176 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Overview
- Company type
- Limited Partnership
- Incorporated
- 2017-09-08
- Registered office
- 13 Queens Road, Aberdeen, AB15 4YL
- Postcode
- AB15 4YL
Accounts
Confirmation statement
- Last statement dated
- 2025-09-07
- Next due by
- 2026-09-21
Officers 0 current
No officer records.
Group structure
Controlled by RAILWAYS PENSION TRUSTEE COMPANY LIMITED — since 2017-09-08
Controlled by BELLA GP LIMITED — since 2017-09-08
Controlled by BELLA GP 1 LLP — since 2017-09-08
From persons-with-significant-control filings on the public register.
Contact details
- Website
- greygr.co.uk
This site has been created to provide information to leaseholders and residents of Grey GR properties which require work to address building safety concerns.
The class of 2017
29%
of the 636,553 companies incorporated in 2017 are still active today; 66% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 148 titles
- Freehold
- 59
- Leasehold
- 89
- Most recent registration
- 2025-04-22
- Price paid, where recorded
- £35,429,384
- Where
- Suffolk (53), West Yorkshire (37), Greater London (17)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| SK308748 | Suffolk | Leasehold | 2025-04-22 | £154,000 |
| SK300503 | Suffolk | Leasehold | 2025-03-24 | £175,000 |
| SK303676 | Suffolk | Leasehold | 2025-03-12 | £96,666 |
| SK375124 | Suffolk | Leasehold | 2025-03-12 | £103,333 |
| SK294703 | Suffolk | Leasehold | 2025-03-04 | £122,908 |
| SK294705 | Suffolk | Leasehold | 2025-02-11 | £160,000 |
| SK297443 | Suffolk | Leasehold | 2025-01-29 | £115,833 |
| SK375127 | Suffolk | Leasehold | 2025-01-27 | £94,000 |
| SK320672 | Suffolk | Leasehold | 2025-01-13 | £127,500 |
| SK321464 | Suffolk | Leasehold | 2025-01-13 | £115,000 |
| SK322117 | Suffolk | Leasehold | 2025-01-13 | £121,250 |
| SK291605 | Suffolk | Leasehold | 2024-11-21 | £127,500 |
| SK297871 | Suffolk | Leasehold | 2024-11-21 | £126,000 |
| SK302232 | Suffolk | Leasehold | 2024-10-21 | £124,000 |
| SK302732 | Suffolk | Leasehold | 2024-10-21 | £113,333 |
| SK294490 | Suffolk | Leasehold | 2024-10-07 | £126,731 |
| SK294702 | Suffolk | Leasehold | 2024-10-01 | £125,937 |
| SK292598 | Suffolk | Leasehold | 2024-09-30 | £167,000 |
| SK303663 | Suffolk | Leasehold | 2024-08-02 | £95,000 |
| SK375125 | Suffolk | Leasehold | 2024-08-02 | £102,000 |
Showing 20 of 148.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.