HIGH PROFILE PROPERTIES (UK) LIMITED
Company number 04645069 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£6,938,330
Balance sheet as at 2020-07-31
Overview
- Company type
- Private Limited Company
- Incorporated
- 2003-01-22
- Registered office
- 892 Wimborne Road, Bournemouth, Dorset, United Kingdom, BH9 2DR
- Postcode
- BH9 2DR
- Capital
- 100 GBP
- Accounts category
- Total Exemption Full
- Charges
- 6 outstanding
Accounts
- Last made up to
- 2025-07-31
- Next due by
- 2027-04-30
- Financial year end
- 31 July
Confirmation statement
- Last statement dated
- 2026-05-03
- Next due by
- 2027-05-17
Nature of business (SIC)
- 68209 Other letting and operating of own or leased real estate
Officers 2 current · 2 resigned
Previous registered addresses 2
| Address | Changed on |
|---|---|
| 808-810 WIMBORNE ROAD, MOORDOWN, BOURNEMOUTH, DORSET, BH9 2DT | 2014-03-13 |
| HIGHSTONE COMPANY FORMATIONS, LIMITED HIGHSTONE HOUSE, 165 HIGH STREET BARNET, HERTFORDSHIRE EN5 5SU | 2003-02-11 |
Among its peers
Top 1%
by shareholders' funds, of 2,152 similar companies in BH
Among the oldest 25% of its local peers, trading since 2003.
Competitors Bournemouth
This company ranks 17 among other letting and operating of own or leased real estate in Bournemouth.
The class of 2003
71%
of the 4,200 companies in this sector incorporated in 2003 are still active today; 27% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 20 titles
- Freehold
- 16
- Leasehold
- 4
- Most recent registration
- 2024-10-31
- Price paid, where recorded
- £3,407,555
- Where
- Bournemouth, Christchurch And Poole (20)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| DT103089 | Bournemouth, Christchurch And Poole | Freehold | 2024-10-31 | £140,000 |
| DT240654 | Bournemouth, Christchurch And Poole | Freehold | 2021-05-05 | £550,000 |
| DT313738 | Bournemouth, Christchurch And Poole | Freehold | 2020-07-15 | — |
| DT428644 | Bournemouth, Christchurch And Poole | Freehold | 2019-07-10 | £735,000 |
| DT436772 | Bournemouth, Christchurch And Poole | Leasehold | 2018-01-31 | £220,000 |
| DT428699 | Bournemouth, Christchurch And Poole | Freehold | 2017-02-21 | — |
| DT41363 | Bournemouth, Christchurch And Poole | Freehold | 2016-10-21 | £850,000 |
| DT418480 | Bournemouth, Christchurch And Poole | Freehold | 2015-11-04 | — |
| DT139474 | Bournemouth, Christchurch And Poole | Freehold | 2015-07-28 | £450,000 |
| DT403756 | Bournemouth, Christchurch And Poole | Freehold | 2015-07-28 | — |
| DT414529 | Bournemouth, Christchurch And Poole | Leasehold | 2015-05-01 | — |
| DT413951 | Bournemouth, Christchurch And Poole | Leasehold | 2015-04-08 | — |
| DT413952 | Bournemouth, Christchurch And Poole | Leasehold | 2015-04-08 | — |
| DT124856 | Bournemouth, Christchurch And Poole | Freehold | 2015-03-04 | — |
| DT23262 | Bournemouth, Christchurch And Poole | Freehold | 2014-07-10 | — |
| DT407685 | Bournemouth, Christchurch And Poole | Freehold | 2014-07-04 | — |
| DT39585 | Bournemouth, Christchurch And Poole | Freehold | 2013-05-22 | £50,000 |
| DT334814 | Bournemouth, Christchurch And Poole | Freehold | 2005-11-15 | £205,000 |
| DT319925 | Bournemouth, Christchurch And Poole | Freehold | 2004-06-23 | £137,555 |
| DT145875 | Bournemouth, Christchurch And Poole | Freehold | 2004-04-14 | £70,000 |
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.