KINGS HEATH PROPERTY CO.LIMITED
Company number 00554375 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£649,809
Balance sheet as at 2025-09-30
Overview
- Company type
- Private Limited Company
- Incorporated
- 1955-09-07
- Employees
- 0 (2025 accounts)
- Registered office
- Oriel House, 2 - 8 Oriel Road, Bootle, Merseyside, L20 7EP
- Postcode
- L20 7EP
- Capital
- 152 GBP
- Accounts category
- Total Exemption Full
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2025-09-30
- Next due by
- 2027-06-30
- Financial year end
- 30 September
Confirmation statement
- Last statement dated
- 2025-12-08
- Next due by
- 2026-12-22
Nature of business (SIC)
- 68201 Renting and operating of Housing Association real estate
- 68209 Other letting and operating of own or leased real estate
Officers 3 current · 6 resigned
Freddie Arun YORKE-BROOKS
Director
MR CHARLES EDWARD YORKE-BROOKS
Secretary
MR Giles Stuart YORKE-BROOKS
Director
Previous registered addresses 3
| Address | Changed on |
|---|---|
| THE ESTATE OFFICE, TEMPLE BROUGHTON FARM, BROUGHTON GREEN, NR DROITWICH, HEREFS AND WORCS, WR9 7EF | 2012-07-26 |
| 3A BELWELL HOUSE, BELWELL LANE, SUTTON COLDFIELD, WEST MIDLANDS B74 4AA | 2007-07-02 |
| 5 WOOD END ROAD, ERDINGTON, BIRMINGHAM, B24 8AH | 1990-12-06 |
Among its peers
Among the oldest 25%
of 142 similar companies in L, trading since 1955
Competitors Liverpool
This company ranks 33 among renting and operating of housing association real estate in Liverpool.
Property in England & Wales 24 titles
- Freehold
- 24
- Most recent registration
- 2021-12-17
- Where
- West Midlands (21), Worcestershire (2), South Yorkshire (1)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| WM852359 | West Midlands | Freehold | 2021-12-17 | — |
| WM852368 | West Midlands | Freehold | 2021-12-17 | — |
| WM852387 | West Midlands | Freehold | 2021-12-17 | — |
| YWE30716 | South Yorkshire | Freehold | 2021-12-17 | — |
| MM145616 | West Midlands | Freehold | 2020-10-05 | — |
| WM852438 | West Midlands | Freehold | 2005-03-10 | — |
| WM852385 | West Midlands | Freehold | 2005-03-09 | — |
| WM852390 | West Midlands | Freehold | 2005-03-09 | — |
| WM829250 | West Midlands | Freehold | 2004-05-13 | — |
| WM829252 | West Midlands | Freehold | 2004-05-13 | — |
| WM816731 | West Midlands | Freehold | 2003-12-05 | — |
| WM816732 | West Midlands | Freehold | 2003-12-05 | — |
| WM816733 | West Midlands | Freehold | 2003-12-05 | — |
| WM816734 | West Midlands | Freehold | 2003-12-05 | — |
| WM799741 | West Midlands | Freehold | 2003-11-03 | — |
| WM812455 | West Midlands | Freehold | 2003-10-10 | — |
| WM812459 | West Midlands | Freehold | 2003-10-10 | — |
| WM799518 | West Midlands | Freehold | 2003-10-09 | — |
| WM812398 | West Midlands | Freehold | 2003-10-09 | — |
| WM812399 | West Midlands | Freehold | 2003-10-09 | — |
Showing 20 of 24.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.