LTKO PROPERTIES LTD
Company number 10893514 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£162
Balance sheet as at 2025-08-31
Overview
- Company type
- Private Limited Company
- Incorporated
- 2017-08-01
- Employees
- 3 (2025 accounts · was 2 in 2024)
- Registered office
- 32 Delisle Road, London, United Kingdom, SE28 0JE
- Postcode
- SE28 0JE
- Capital
- 100 GBP
- Accounts category
- Total Exemption Full
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2025-08-31
- Next due by
- 2027-05-31
- Financial year end
- 31 August
Confirmation statement
- Last statement dated
- 2026-08-08
- Next due by
- 2027-08-22
Nature of business (SIC)
- 68100 Buying and selling of own real estate
- 68209 Other letting and operating of own or leased real estate
Officers 1 current
Among its peers
Among the biggest employers
of 1,192 similar companies in SE, with 3 staff. Among the oldest 25% of its local peers.
Competitors London
This company ranks 1458 among buying and selling of own real estate in London.
The class of 2017
55%
of the 18,124 companies in this sector incorporated in 2017 are still active today; 41% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 23 titles
- Freehold
- 16
- Leasehold
- 7
- Most recent registration
- 2025-08-20
- Price paid, where recorded
- £4,110,000
- Where
- Kent (9), Medway (7), Greater London (7)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| K391719 | Kent | Freehold | 2025-08-20 | £192,500 |
| K700909 | Medway | Freehold | 2025-07-24 | £160,000 |
| K674372 | Kent | Leasehold | 2025-05-27 | £165,000 |
| K790215 | Medway | Freehold | 2024-12-30 | £205,000 |
| K702104 | Medway | Freehold | 2024-09-19 | £210,000 |
| TGL619737 | Greater London | Leasehold | 2024-06-17 | — |
| K921440 | Medway | Freehold | 2024-05-30 | £195,000 |
| K369951 | Kent | Freehold | 2024-02-23 | £220,000 |
| K563980 | Medway | Leasehold | 2023-09-22 | £150,000 |
| K574789 | Kent | Leasehold | 2023-07-24 | £135,000 |
| K483702 | Kent | Freehold | 2022-10-27 | £250,000 |
| SGL442648 | Greater London | Freehold | 2022-01-10 | £208,000 |
| SGL826072 | Greater London | Leasehold | 2021-10-18 | £150,000 |
| SGL809924 | Greater London | Freehold | 2021-10-04 | £221,500 |
| K486128 | Kent | Freehold | 2021-03-23 | £255,000 |
| SGL562831 | Greater London | Freehold | 2021-02-23 | — |
| SGL525870 | Greater London | Leasehold | 2020-09-16 | £160,000 |
| K880959 | Kent | Freehold | 2020-06-11 | £260,000 |
| SGL599761 | Greater London | Freehold | 2019-07-05 | £300,000 |
| TT82076 | Kent | Leasehold | 2019-04-05 | £135,000 |
Showing 20 of 23.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.