NIRKAT PROPERTY LIMITED
Company number 11813199 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£455,747
Balance sheet as at 2024-12-31
What it does
other letting
The company's own description, from its latest filed accounts.
Overview
- Company type
- Private Limited Company
- Incorporated
- 2019-02-07
- Employees
- 0 (2025 accounts)
- Registered office
- 10 York Avenue, Lincoln, United Kingdom, LN1 1LL
- Postcode
- LN1 1LL
- Capital
- 100 GBP
- Accounts category
- Micro
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2025-12-31
- Next due by
- 2027-09-30
- Financial year end
- 31 December
Confirmation statement
- Last statement dated
- 2026-03-02
- Next due by
- 2027-03-16
Nature of business (SIC)
- 68209 Other letting and operating of own or leased real estate
Officers 2 current · 2 resigned
Among its peers
Top 25%
by shareholders' funds, of 736 similar companies in LN
Trading since 2019.
Competitors Lincoln
This company ranks 123 among other letting and operating of own or leased real estate in Lincoln.
The class of 2019
63%
of the 21,702 companies in this sector incorporated in 2019 are still active today; 33% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 21 titles
- Freehold
- 21
- Most recent registration
- 2022-11-01
- Price paid, where recorded
- £2,292,557
- Where
- Lincolnshire (7), South Yorkshire (3), North Lincolnshire (3)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| DY67496 | Derbyshire | Freehold | 2022-11-01 | £93,000 |
| MS538619 | Merseyside | Freehold | 2022-11-01 | £448,000 |
| TY100209 | Tyne And Wear | Freehold | 2022-11-01 | £90,000 |
| NYK400816 | North Yorkshire | Freehold | 2022-10-05 | £310,000 |
| LL215586 | Lincolnshire | Freehold | 2022-02-14 | £80,000 |
| SYK336980 | South Yorkshire | Freehold | 2022-01-04 | £75,000 |
| LL25455 | Lincolnshire | Freehold | 2021-11-08 | £85,000 |
| LL9654 | Lincolnshire | Freehold | 2021-09-30 | £91,500 |
| LL18614 | Lincolnshire | Freehold | 2021-06-14 | £90,557 |
| GM536384 | Greater Manchester | Freehold | 2021-01-08 | £105,000 |
| NT201468 | Nottinghamshire | Freehold | 2021-01-06 | £101,000 |
| LL16188 | Lincolnshire | Freehold | 2020-12-10 | £126,700 |
| LA574507 | Lancashire | Freehold | 2020-11-10 | £88,250 |
| NT559177 | City Of Nottingham | Freehold | 2020-11-10 | £93,000 |
| SYK141326 | South Yorkshire | Freehold | 2020-11-06 | £84,550 |
| LL400670 | Lincolnshire | Freehold | 2020-08-24 | £78,000 |
| LL16016 | Lincolnshire | Freehold | 2020-02-11 | £114,000 |
| SYK100787 | South Yorkshire | Freehold | 2019-11-18 | £85,000 |
| HS44023 | North Lincolnshire | Freehold | 2019-09-10 | £54,000 |
| HS87393 | North Lincolnshire | Freehold | 2019-05-01 | — |
Showing 20 of 21.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.