RENTPLUS HOMES LIMITED
Company number 13579230 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Overview
- Company type
- Private Limited Company
- Incorporated
- 2021-08-23
- Registered office
- I I Exchange Square,, North Fourth Street, Milton Keynes, United Kingdom, MK9 1HL
- Postcode
- MK9 1HL
- Accounts category
- Full
Accounts
- Last made up to
- 2025-12-31
- Next due by
- 2027-09-30
- Financial year end
- 31 December
Confirmation statement
- Last statement dated
- 2025-08-22
- Next due by
- 2026-09-05
Nature of business (SIC)
- 68201 Renting and operating of Housing Association real estate
Officers 6 current · 1 resigned
Gary Andrew, Lord PORTER
Director
Terence STACY
Director
Richard Alan MACMILLAN
Director
Emma Louise PETERS
Director
David Patrick MARSHALL
Director
Data protection registration
Registered with the ICO as a data protection fee payer — ZB319488 (Tier 1), registered since 2022.
Information Commissioner's Office register of fee payers, licensed under the Open Government Licence.
Property in England & Wales 110 titles
- Leasehold
- 110
- Most recent registration
- 2025-04-29
- Where
- Cambridgeshire (30), Derbyshire (23), Nottinghamshire (17)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| DY589364 | Derbyshire | Leasehold | 2025-04-29 | — |
| DY587273 | Derbyshire | Leasehold | 2025-01-28 | — |
| DY586604 | Derbyshire | Leasehold | 2024-12-30 | — |
| DN768265 | Devon | Leasehold | 2024-04-05 | — |
| DN768267 | Devon | Leasehold | 2024-04-05 | — |
| DN768268 | Devon | Leasehold | 2024-04-05 | — |
| DN768270 | Devon | Leasehold | 2024-04-05 | — |
| DN768271 | Devon | Leasehold | 2024-04-05 | — |
| DN768272 | Devon | Leasehold | 2024-04-05 | — |
| CB485170 | Cambridgeshire | Leasehold | 2024-02-13 | — |
| CB485172 | Cambridgeshire | Leasehold | 2024-02-13 | — |
| NT586889 | Nottinghamshire | Leasehold | 2024-01-26 | — |
| NT586890 | Nottinghamshire | Leasehold | 2024-01-26 | — |
| NT586891 | Nottinghamshire | Leasehold | 2024-01-26 | — |
| NT586892 | Nottinghamshire | Leasehold | 2024-01-26 | — |
| NT586893 | Nottinghamshire | Leasehold | 2024-01-26 | — |
| NT586894 | Nottinghamshire | Leasehold | 2024-01-26 | — |
| NT586895 | Nottinghamshire | Leasehold | 2024-01-26 | — |
| NT586897 | Nottinghamshire | Leasehold | 2024-01-26 | — |
| NT586898 | Nottinghamshire | Leasehold | 2024-01-26 | — |
Showing 20 of 110.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.